23-11-2011, 05:29 PM
3x5min @ 4:30 + 2min light jog...heres the stats:
Tread Mill - 1%
time | avg HR | max HR
0:58.8 | 82 | 88 - 6kph
5:02.0 | 120 | 130 - 10.0kph
5:00.6 | 146 | 152 - 13.4 kph
2:01.8 | 144 | 153 - 10.0kph
5:00.6 | 152 | 158 - 13.4kph
2:09.5 | 149 | 158 - 10.0kph
5:01.3 | 157 | 163 - 13.4kph
5:01.0 | 151 | 163 - 10.0kph
1:00.8 | 138 | 147 - 6kph
1:01.5 | 122 | 127
1:17.2 | 116 | 120
1:00.9 | 111 | 112
walked for a minute, then jogged for 5min @ 10kph prior to starting...did the 3 sets then jogged at 10kph for the last 5 minutes (instead of 2minutes)...then walked for 4 minutes (mainly just to see how my pulse slowed down...compare with future data).
Couple easy runs coming up....40min...then rest...and i guess 4k time trial...I'll shoot for 4:10 or so per km...and see if i can do it....I might have access to a track that day, if so i'll try it on the ground...otherwise, ye-ole treadmill for me.
SirChimp out
Tread Mill - 1%
time | avg HR | max HR
0:58.8 | 82 | 88 - 6kph
5:02.0 | 120 | 130 - 10.0kph
5:00.6 | 146 | 152 - 13.4 kph
2:01.8 | 144 | 153 - 10.0kph
5:00.6 | 152 | 158 - 13.4kph
2:09.5 | 149 | 158 - 10.0kph
5:01.3 | 157 | 163 - 13.4kph
5:01.0 | 151 | 163 - 10.0kph
1:00.8 | 138 | 147 - 6kph
1:01.5 | 122 | 127
1:17.2 | 116 | 120
1:00.9 | 111 | 112
walked for a minute, then jogged for 5min @ 10kph prior to starting...did the 3 sets then jogged at 10kph for the last 5 minutes (instead of 2minutes)...then walked for 4 minutes (mainly just to see how my pulse slowed down...compare with future data).
Couple easy runs coming up....40min...then rest...and i guess 4k time trial...I'll shoot for 4:10 or so per km...and see if i can do it....I might have access to a track that day, if so i'll try it on the ground...otherwise, ye-ole treadmill for me.
SirChimp out