02-09-2009, 09:24 AM
Here the 1000's:
km1: 4:49 / average HR: 155 / Max HR: 172 / after 60sec HR: 123
km2: 4:45 / average HR: 166 / Max HR: 182 / after 60sec HR: 140
km3: 4:47 / average HR: 165 / Max HR: 172 / after 60sec HR: 123
km4: 4:48 / average HR: 168 / Max HR: 179 / after 60sec HR: 129
km5: 4:47 / average HR: 170 / Max HR: 179 / after 60sec HR: 131
At finish in better conditions than in 2000's.
km1: 4:49 / average HR: 155 / Max HR: 172 / after 60sec HR: 123
km2: 4:45 / average HR: 166 / Max HR: 182 / after 60sec HR: 140
km3: 4:47 / average HR: 165 / Max HR: 172 / after 60sec HR: 123
km4: 4:48 / average HR: 168 / Max HR: 179 / after 60sec HR: 129
km5: 4:47 / average HR: 170 / Max HR: 179 / after 60sec HR: 131
At finish in better conditions than in 2000's.