14-03-2011, 11:46 AM
Hi TheEd,
I followed your advice, even without reading it before the race.
300m after the start I dropped out of a big group doing the 1st k in 3:20. This was a good deccission. Runners from this group finally ran my goal-time of 1:14:xx-1:15:xx, but it just was not in the cards for me yesterday.
I did a 1:16:30. Always following the big group mentioned above in a distance. I was leading group of four all the way, had to do 100% of the pacing for the group, the others just followed. One of the runners outsprinted me on the finish-line, the other two lost 30 and 60s on the last 4k. The splits were:
| Split | Avg Pace | Avg HR | Max HR |
| 1 | 03:33 | 157 | 164 |
| 2 | 03:36 | 164 | 165 |
| 3 | 03:39 | 166 | 168 |
| 4 | 03:33 | 167 | 170 |
| 5 | 03:36 | 168 | 170 |
| 6 | 03:36 | 167 | 170 |
| 7 | 03:36 | 169 | 172 |
| 8 | 03:37 | 169 | 172 |
| 9 | 03:37 | 169 | 171 |
| 10 | 03:39 | 168 | 171 |
| 11 | 03:39 | 168 | 171 |
| 12 | 03:41 | 168 | 170 |
| 13 | 03:39 | 169 | 172 |
| 14 | 03:39 | 169 | 171 |
| 15 | 03:37 | 170 | 172 |
| 16 | 03:39 | 171 | 172 |
| 17 | 03:38 | 171 | 173 |
| 18 | 03:38 | 172 | 173 |
| 19 | 03:43 | 173 | 174 |
| 20 | 03:39 | 173 | 176 |
| 21 | 03:35 | 174 | 178 |
| 22 | 03:32 | 178 | 180 |
| Summary | 03:38 | 169 | 180 |
The HR was quite high from the beginning (much higher than I would have expected). And I also did get a bit slower towards the end.
But the good thing is I was able to do a very very slow (~6min/k) run this morning and felt okay. I will do some Aqua-Jogging this evening and tomorrow morning and will probably be able to return to normal training from tomorrow evening on.
derele
I followed your advice, even without reading it before the race.
300m after the start I dropped out of a big group doing the 1st k in 3:20. This was a good deccission. Runners from this group finally ran my goal-time of 1:14:xx-1:15:xx, but it just was not in the cards for me yesterday.
I did a 1:16:30. Always following the big group mentioned above in a distance. I was leading group of four all the way, had to do 100% of the pacing for the group, the others just followed. One of the runners outsprinted me on the finish-line, the other two lost 30 and 60s on the last 4k. The splits were:
| Split | Avg Pace | Avg HR | Max HR |
| 1 | 03:33 | 157 | 164 |
| 2 | 03:36 | 164 | 165 |
| 3 | 03:39 | 166 | 168 |
| 4 | 03:33 | 167 | 170 |
| 5 | 03:36 | 168 | 170 |
| 6 | 03:36 | 167 | 170 |
| 7 | 03:36 | 169 | 172 |
| 8 | 03:37 | 169 | 172 |
| 9 | 03:37 | 169 | 171 |
| 10 | 03:39 | 168 | 171 |
| 11 | 03:39 | 168 | 171 |
| 12 | 03:41 | 168 | 170 |
| 13 | 03:39 | 169 | 172 |
| 14 | 03:39 | 169 | 171 |
| 15 | 03:37 | 170 | 172 |
| 16 | 03:39 | 171 | 172 |
| 17 | 03:38 | 171 | 173 |
| 18 | 03:38 | 172 | 173 |
| 19 | 03:43 | 173 | 174 |
| 20 | 03:39 | 173 | 176 |
| 21 | 03:35 | 174 | 178 |
| 22 | 03:32 | 178 | 180 |
| Summary | 03:38 | 169 | 180 |
The HR was quite high from the beginning (much higher than I would have expected). And I also did get a bit slower towards the end.
But the good thing is I was able to do a very very slow (~6min/k) run this morning and felt okay. I will do some Aqua-Jogging this evening and tomorrow morning and will probably be able to return to normal training from tomorrow evening on.
derele