30-08-2014, 09:02 PM
5K paced run today - ran couple hours earlier than I normally run, and felt low energy from the start so didn't really push it today...
1 4:32.0 1.00 Avg HR 131 Max HR 142
2 4:34.1 1.00 Avg HR 141 Max HR 143
3 4:37.4 1.00 Avg HR 142 Max HR 145
4 4:49.6 1.00 Avg HR 141 Max HR 144
5 4:29.2 1.00 Avg HR 144 Max HR 151
Total: 23:02.3
Distance: 5K
Avg HR: 141
Avg Pace: 4:36
1 4:32.0 1.00 Avg HR 131 Max HR 142
2 4:34.1 1.00 Avg HR 141 Max HR 143
3 4:37.4 1.00 Avg HR 142 Max HR 145
4 4:49.6 1.00 Avg HR 141 Max HR 144
5 4:29.2 1.00 Avg HR 144 Max HR 151
Total: 23:02.3
Distance: 5K
Avg HR: 141
Avg Pace: 4:36