29-05-2012, 11:31 AM
This running lark is a funny ol thing! I started again last week, but tweaked the schedule for 10km 40min, but dropped the times down a little, to the 10km in 45min times, but keeping with 6 x 2km intervals as you suggested.
Only run I missed was the easy 30min run on Day 6, as we were out sunbathing all day so when it come to a run in the evening I was wiped
Anyway, I went for the easy 10km run last night, just taking my time, meandering along and my time was far better than when I tried to race it last Saturday! Weird! Average Heart rate was a lot lower too, except for last 500m when I saw the time so picked up the speed for last 500m.
Had a few glitches with the Auto Pause kicking in for no reason, so turned that off now!
Split Time Distance Avg Pace Avg Mov Pace Avg HR Max HR
1 4:36.6 1.00 04:37 04:31 131 144
2 4:32.7 1.00 04:33 04:32 147 154
3 4:54.7 1.00 04:55 04:45 153 161
4 4:57.2 1.00 04:57 04:50 155 162
5 4:59.9 1.00 05:00 04:59 156 160
6 5:02.6 1.00 05:03 04:42 159 166
7 4:50.5 1.00 04:51 04:44 155 161
8 4:39.3 1.00 04:39 04:38 155 159
9 4:32.8 1.00 04:33 04:29 152 157
10 4:49.2 1.00 04:49 04:47 160 165
Summary 47:55.5 10.00 04:47 04:42 152 166
Just need to find something to stop the mosquito's dive bombing into my mouth when running!
Only run I missed was the easy 30min run on Day 6, as we were out sunbathing all day so when it come to a run in the evening I was wiped
Anyway, I went for the easy 10km run last night, just taking my time, meandering along and my time was far better than when I tried to race it last Saturday! Weird! Average Heart rate was a lot lower too, except for last 500m when I saw the time so picked up the speed for last 500m.
Had a few glitches with the Auto Pause kicking in for no reason, so turned that off now!
Split Time Distance Avg Pace Avg Mov Pace Avg HR Max HR
1 4:36.6 1.00 04:37 04:31 131 144
2 4:32.7 1.00 04:33 04:32 147 154
3 4:54.7 1.00 04:55 04:45 153 161
4 4:57.2 1.00 04:57 04:50 155 162
5 4:59.9 1.00 05:00 04:59 156 160
6 5:02.6 1.00 05:03 04:42 159 166
7 4:50.5 1.00 04:51 04:44 155 161
8 4:39.3 1.00 04:39 04:38 155 159
9 4:32.8 1.00 04:33 04:29 152 157
10 4:49.2 1.00 04:49 04:47 160 165
Summary 47:55.5 10.00 04:47 04:42 152 166
Just need to find something to stop the mosquito's dive bombing into my mouth when running!