11-05-2012, 07:55 AM
Day 10 - 60 min run.
Temp around 14 and Rain, rain, more rain and extra rain
Avg H Max H
1 4:50.2 1.00 4:50 119 142
2 5:09.7 1.00 5:10 149 155
3 4:56.9 1.00 4:57 151 155
4 5:28.5 1.00 5:28 157 164
5 5:51.1 1.00 5:51 159 165
6 5:30.6 1.00 5:31 159 164
7 5:47.2 1.00 5:47 158 164
8 5:42.8 1.00 5:43 158 164
9 5:16.0 1.00 5:16 156 159
10 5:38.2 1.00 5:38 159 164
11 5:26.6 1.00 5:27 159 162
12 :23.6 0.07 5:35 158 160
summary
1:00:01.2 11.07 5:25 154 165
Enjoyed the run even if it was like running in a monsoon, going to move money around as yesterday's run also showed that my trainers are dead!
Temp around 14 and Rain, rain, more rain and extra rain
Avg H Max H
1 4:50.2 1.00 4:50 119 142
2 5:09.7 1.00 5:10 149 155
3 4:56.9 1.00 4:57 151 155
4 5:28.5 1.00 5:28 157 164
5 5:51.1 1.00 5:51 159 165
6 5:30.6 1.00 5:31 159 164
7 5:47.2 1.00 5:47 158 164
8 5:42.8 1.00 5:43 158 164
9 5:16.0 1.00 5:16 156 159
10 5:38.2 1.00 5:38 159 164
11 5:26.6 1.00 5:27 159 162
12 :23.6 0.07 5:35 158 160
summary
1:00:01.2 11.07 5:25 154 165
Enjoyed the run even if it was like running in a monsoon, going to move money around as yesterday's run also showed that my trainers are dead!