13-07-2015, 12:01 PM
Hi N .. let's first see how you recover after the next race, then we can look at what to do thereafter
keep me posted
TheEd
keep me posted
TheEd
|
Messages In This Thread |
Sub 35:00 10km - by NtutuL - 21-01-2015, 02:04 PM
Sub 35:00 10km - by TheEd - 01-07-2015, 07:17 AM
Sub 35:00 10km - by NtutuL - 01-07-2015, 08:04 AM
Sub 35:00 10km - by TheEd - 01-07-2015, 11:38 AM
Sub 35:00 10km - by NtutuL - 01-07-2015, 06:12 PM
Sub 35:00 10km - by NtutuL - 02-07-2015, 06:48 PM
Sub 35:00 10km - by NtutuL - 09-07-2015, 06:39 PM
Sub 35:00 10km - by TheEd - 10-07-2015, 11:54 AM
Sub 35:00 10km - by NtutuL - 10-07-2015, 01:01 PM
Sub 35:00 10km - by TheEd - 13-07-2015, 12:01 PM
Sub 35:00 10km - by NtutuL - 14-07-2015, 01:13 PM
Sub 35:00 10km - by NtutuL - 15-07-2015, 07:10 AM
Sub 35:00 10km - by TheEd - 17-07-2015, 10:26 AM
Sub 35:00 10km - by NtutuL - 18-07-2015, 07:55 AM
Sub 35:00 10km - by TheEd - 21-07-2015, 11:29 AM
Sub 35:00 10km - by NtutuL - 21-07-2015, 12:55 PM
Sub 35:00 10km - by TheEd - 21-07-2015, 01:39 PM
Sub 35:00 10km - by NtutuL - 21-07-2015, 07:07 PM
Sub 35:00 10km - by TheEd - 22-07-2015, 01:08 PM
Sub 35:00 10km - by NtutuL - 25-07-2015, 07:48 AM
Sub 35:00 10km - by TheEd - 25-07-2015, 11:08 AM
Sub 35:00 10km - by NtutuL - 25-07-2015, 11:37 AM
Sub 35:00 10km - by TheEd - 25-07-2015, 12:12 PM
Sub 35:00 10km - by NtutuL - 25-07-2015, 01:16 PM
Sub 35:00 10km - by NtutuL - 26-07-2015, 10:30 AM
Sub 35:00 10km - by TheEd - 28-07-2015, 06:29 PM
Sub 35:00 10km - by NtutuL - 29-07-2015, 06:58 AM
Sub 35:00 10km - by TheEd - 29-07-2015, 11:05 AM
Sub 35:00 10km - by NtutuL - 29-07-2015, 12:04 PM
Sub 35:00 10km - by NtutuL - 02-08-2015, 06:13 AM
Sub 35:00 10km - by TheEd - 03-08-2015, 08:32 AM
Sub 35:00 10km - by NtutuL - 03-08-2015, 10:28 AM
Sub 35:00 10km - by TheEd - 03-08-2015, 10:54 AM
Sub 35:00 10km - by NtutuL - 06-08-2015, 12:30 PM
Sub 35:00 10km - by TheEd - 07-08-2015, 08:58 AM
Sub 35:00 10km - by NtutuL - 09-08-2015, 01:59 PM
Sub 35:00 10km - by TheEd - 10-08-2015, 06:48 AM
Sub 35:00 10km - by NtutuL - 15-08-2015, 09:11 AM
Sub 35:00 10km - by TheEd - 16-08-2015, 12:29 PM
Sub 35:00 10km - by NtutuL - 17-08-2015, 08:29 AM
Sub 35:00 10km - by TheEd - 17-08-2015, 10:22 AM
Sub 35:00 10km - by NtutuL - 17-08-2015, 11:26 AM
Sub 35:00 10km - by NtutuL - 22-08-2015, 04:29 PM
Sub 35:00 10km - by TheEd - 22-08-2015, 07:44 PM
Sub 35:00 10km - by NtutuL - 23-08-2015, 05:20 AM
Sub 35:00 10km - by TheEd - 25-08-2015, 05:55 AM
Sub 35:00 10km - by NtutuL - 26-08-2015, 01:37 PM
Sub 35:00 10km - by NtutuL - 27-08-2015, 08:33 AM
Sub 35:00 10km - by TheEd - 27-08-2015, 09:27 AM
Sub 35:00 10km - by NtutuL - 27-08-2015, 10:40 AM
Sub 35:00 10km - by NtutuL - 29-08-2015, 08:38 AM
Sub 35:00 10km - by NtutuL - 06-09-2015, 08:52 AM
Sub 35:00 10km - by TheEd - 07-09-2015, 09:59 AM
Sub 35:00 10km - by NtutuL - 07-09-2015, 07:05 PM
Sub 35:00 10km - by TheEd - 11-09-2015, 04:30 AM
Sub 35:00 10km - by TheEd - 28-09-2015, 05:53 AM
Sub 35:00 10km - by NtutuL - 01-10-2015, 09:35 AM
Sub 35:00 10km - by TheEd - 02-10-2015, 05:50 AM
Sub 35:00 10km - by NtutuL - 02-10-2015, 08:39 AM
Sub 35:00 10km - by TheEd - 02-10-2015, 09:43 AM
Sub 35:00 10km - by TheEd - 22-01-2015, 11:37 AM
Sub 35:00 10km - by NtutuL - 22-01-2015, 12:37 PM
Sub 35:00 10km - by TheEd - 22-01-2015, 03:04 PM
Sub 35:00 10km - by NtutuL - 22-01-2015, 06:04 PM
Sub 35:00 10km - by TheEd - 23-01-2015, 01:04 PM
Sub 35:00 10km - by NtutuL - 23-01-2015, 02:04 PM
Sub 35:00 10km - by TheEd - 23-01-2015, 03:30 PM
Sub 35:00 10km - by NtutuL - 23-01-2015, 05:43 PM
Sub 35:00 10km - by TheEd - 23-01-2015, 07:16 PM
Sub 35:00 10km - by NtutuL - 24-01-2015, 07:49 AM
Sub 35:00 10km - by NtutuL - 27-01-2015, 08:32 AM
Sub 35:00 10km - by TheEd - 27-01-2015, 03:53 PM
Sub 35:00 10km - by NtutuL - 02-02-2015, 08:11 AM
Sub 35:00 10km - by TheEd - 02-02-2015, 09:32 AM
Sub 35:00 10km - by NtutuL - 05-02-2015, 05:58 PM
Sub 35:00 10km - by NtutuL - 07-02-2015, 07:20 AM
Sub 35:00 10km - by NtutuL - 10-02-2015, 05:25 PM
Sub 35:00 10km - by TheEd - 13-02-2015, 09:10 PM
Sub 35:00 10km - by NtutuL - 14-02-2015, 06:30 AM
Sub 35:00 10km - by TheEd - 14-02-2015, 01:49 PM
Sub 35:00 10km - by NtutuL - 15-02-2015, 05:03 AM
Sub 35:00 10km - by TheEd - 17-02-2015, 10:34 AM
Sub 35:00 10km - by NtutuL - 18-02-2015, 02:18 AM
Sub 35:00 10km - by TheEd - 18-02-2015, 12:05 PM
Sub 35:00 10km - by NtutuL - 18-02-2015, 12:47 PM
Sub 35:00 10km - by NtutuL - 21-02-2015, 08:38 AM
Sub 35:00 10km - by TheEd - 24-02-2015, 02:23 PM
Sub 35:00 10km - by NtutuL - 25-02-2015, 06:15 AM
Sub 35:00 10km - by NtutuL - 26-02-2015, 07:05 PM
Sub 35:00 10km - by TheEd - 27-02-2015, 11:00 AM
Sub 35:00 10km - by NtutuL - 03-03-2015, 06:25 PM
Sub 35:00 10km - by TheEd - 04-03-2015, 07:23 AM
Sub 35:00 10km - by NtutuL - 04-03-2015, 09:26 AM
Sub 35:00 10km - by NtutuL - 07-03-2015, 05:46 AM
Sub 35:00 10km - by TheEd - 09-03-2015, 07:39 AM
Sub 35:00 10km - by NtutuL - 10-03-2015, 06:06 AM
Sub 35:00 10km - by TheEd - 10-03-2015, 10:00 AM
Sub 35:00 10km - by NtutuL - 11-03-2015, 06:50 AM
Sub 35:00 10km - by NtutuL - 12-03-2015, 05:35 PM
Sub 35:00 10km - by TheEd - 13-03-2015, 07:24 AM
Sub 35:00 10km - by NtutuL - 13-03-2015, 09:02 AM
Sub 35:00 10km - by NtutuL - 14-03-2015, 07:51 AM
Sub 35:00 10km - by TheEd - 14-03-2015, 10:10 PM
Sub 35:00 10km - by NtutuL - 17-03-2015, 05:38 PM
Sub 35:00 10km - by NtutuL - 22-03-2015, 05:06 AM
Sub 35:00 10km - by TheEd - 22-03-2015, 02:14 PM
Sub 35:00 10km - by NtutuL - 23-03-2015, 08:30 AM
Sub 35:00 10km - by TheEd - 24-03-2015, 04:27 PM
Sub 35:00 10km - by NtutuL - 26-03-2015, 07:41 PM
Sub 35:00 10km - by TheEd - 27-03-2015, 10:03 PM
Sub 35:00 10km - by NtutuL - 31-03-2015, 06:35 PM
Sub 35:00 10km - by TheEd - 01-04-2015, 11:15 AM
Sub 35:00 10km - by NtutuL - 01-04-2015, 01:25 PM
Sub 35:00 10km - by TheEd - 02-04-2015, 10:24 AM
Sub 35:00 10km - by NtutuL - 04-04-2015, 06:26 PM
Sub 35:00 10km - by TheEd - 05-04-2015, 12:30 PM
Sub 35:00 10km - by NtutuL - 07-04-2015, 06:16 AM
Sub 35:00 10km - by TheEd - 07-04-2015, 10:03 AM
Sub 35:00 10km - by NtutuL - 08-04-2015, 07:58 AM
Sub 35:00 10km - by TheEd - 08-04-2015, 01:16 PM
Sub 35:00 10km - by NtutuL - 08-04-2015, 01:56 PM
Sub 35:00 10km - by NtutuL - 10-04-2015, 06:27 AM
Sub 35:00 10km - by TheEd - 10-04-2015, 06:35 AM
Sub 35:00 10km - by NtutuL - 11-04-2015, 10:00 AM
Sub 35:00 10km - by TheEd - 14-04-2015, 11:37 AM
Sub 35:00 10km - by NtutuL - 16-04-2015, 06:54 PM
Sub 35:00 10km - by TheEd - 17-04-2015, 11:42 AM
Sub 35:00 10km - by NtutuL - 17-04-2015, 11:59 AM
Sub 35:00 10km - by TheEd - 17-04-2015, 01:20 PM
Sub 35:00 10km - by NtutuL - 18-04-2015, 07:41 AM
Sub 35:00 10km - by TheEd - 20-04-2015, 02:56 PM
Sub 35:00 10km - by NtutuL - 21-04-2015, 08:12 PM
Sub 35:00 10km - by TheEd - 22-04-2015, 02:49 PM
Sub 35:00 10km - by NtutuL - 22-04-2015, 06:55 PM
Sub 35:00 10km - by NtutuL - 25-04-2015, 06:52 AM
Sub 35:00 10km - by TheEd - 27-04-2015, 12:45 PM
Sub 35:00 10km - by NtutuL - 28-04-2015, 09:54 AM
Sub 35:00 10km - by TheEd - 28-04-2015, 12:26 PM
Sub 35:00 10km - by NtutuL - 30-04-2015, 06:02 AM
Sub 35:00 10km - by TheEd - 30-04-2015, 08:31 AM
Sub 35:00 10km - by NtutuL - 03-05-2015, 12:00 PM
Sub 35:00 10km - by TheEd - 04-05-2015, 12:05 PM
Sub 35:00 10km - by NtutuL - 05-05-2015, 12:39 PM
Sub 35:00 10km - by NtutuL - 06-05-2015, 06:26 AM
Sub 35:00 10km - by NtutuL - 09-05-2015, 09:18 AM
Sub 35:00 10km - by TheEd - 12-05-2015, 11:50 AM
Sub 35:00 10km - by NtutuL - 12-05-2015, 12:11 PM
Sub 35:00 10km - by NtutuL - 18-05-2015, 12:45 PM
Sub 35:00 10km - by TheEd - 20-05-2015, 12:12 PM
Sub 35:00 10km - by NtutuL - 21-05-2015, 08:08 AM
Sub 35:00 10km - by NtutuL - 27-05-2015, 10:00 AM
Sub 35:00 10km - by TheEd - 27-05-2015, 11:04 AM
Sub 35:00 10km - by NtutuL - 27-05-2015, 06:24 PM
Sub 35:00 10km - by TheEd - 28-05-2015, 06:50 AM
Sub 35:00 10km - by NtutuL - 01-06-2015, 06:47 AM
Sub 35:00 10km - by TheEd - 01-06-2015, 11:59 AM
Sub 35:00 10km - by NtutuL - 06-06-2015, 08:20 PM
Sub 35:00 10km - by TheEd - 08-06-2015, 06:59 AM
Sub 35:00 10km - by NtutuL - 08-06-2015, 07:16 AM
Sub 35:00 10km - by TheEd - 08-06-2015, 07:27 AM
Sub 35:00 10km - by NtutuL - 11-06-2015, 08:13 PM
Sub 35:00 10km - by TheEd - 12-06-2015, 09:58 AM
Sub 35:00 10km - by NtutuL - 13-06-2015, 10:02 AM
Sub 35:00 10km - by TheEd - 13-06-2015, 10:48 AM
Sub 35:00 10km - by NtutuL - 14-06-2015, 08:11 AM
Sub 35:00 10km - by TheEd - 15-06-2015, 07:58 AM
Sub 35:00 10km - by NtutuL - 15-06-2015, 09:02 AM
Sub 35:00 10km - by NtutuL - 16-06-2015, 10:13 AM
Sub 35:00 10km - by TheEd - 16-06-2015, 10:34 AM
Sub 35:00 10km - by NtutuL - 16-06-2015, 07:49 PM
Sub 35:00 10km - by TheEd - 17-06-2015, 06:57 AM
Sub 35:00 10km - by NtutuL - 21-06-2015, 08:04 AM
Sub 35:00 10km - by TheEd - 23-06-2015, 06:04 PM
Sub 35:00 10km - by NtutuL - 24-06-2015, 06:15 AM
Sub 35:00 10km - by TheEd - 24-06-2015, 10:01 AM
Sub 35:00 10km - by NtutuL - 26-06-2015, 04:26 PM
Sub 35:00 10km - by TheEd - 26-06-2015, 06:49 PM
Sub 35:00 10km - by NtutuL - 27-06-2015, 05:56 AM
Sub 35:00 10km - by TheEd - 27-06-2015, 06:43 AM
Sub 35:00 10km - by NtutuL - 28-06-2015, 09:18 AM
|
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
Sub 37 10KM | MrTin | 37 | 18,242 |
01-12-2023, 05:01 PM Last Post: TheEd |
|
endeavoring 10km program | Stacy | 63 | 33,016 |
29-04-2021, 06:58 PM Last Post: TheEd |
|
10km Training - Want to be XC Ready by October | dmw9255 | 78 | 49,067 |
28-07-2020, 08:26 AM Last Post: TheEd |
|
10km plan for mountain racing | kiskiw | 5 | 6,566 |
08-07-2020, 11:43 AM Last Post: TheEd |
|
Sub 40:00 10km | silva | 18 | 29,608 |
24-03-2018, 07:48 AM Last Post: TheEd |
|
Sub45 10km training! began Aug28 | MrM | 175 | 247,015 |
18-08-2017, 07:54 AM Last Post: TheEd |
|
Sub 50 for 10km | RunChris | 20 | 65,391 |
16-01-2017, 02:14 PM Last Post: TheEd |
|
Struggling with Sub 45 10km Plan | Hansen | 9 | 33,845 |
24-11-2016, 12:10 PM Last Post: TheEd |
|
Aiming for sub 40 min 10km | Tjutapai | 66 | 101,579 |
18-04-2016, 06:58 AM Last Post: TheEd |
|
Sub 45min 10km program | Zeca | 10 | 30,962 |
16-01-2016, 11:08 AM Last Post: NicBathgate |