05-10-2020, 12:25 PM
Hi,
My Paced run 6 km.
2km warmup
Rep | Dist | Time | AHRR | MHR
01 |1km |05:31 |142 |152
02 |1km |05:32 |156 |164
6km Paced run
Rep | Dist | Time | AHRR | MHR | Elev.
01 |1km |04:55 |165 |172 |2m
02 |1km |05:00 |173 |178 |15m
03 |1km |04:48 |172 |177 |-12m
04 |1km |04:53 |172 |177 |-5m
05 |1km |04:45 |177 |181 |0m
06 |1km |04:35 |179 |185 |1m
Total 6km 4:50min/km MHR 173
1km cooldown
Rep | Dist | Time | AHRR | MHR
01 |1km |06:13 | 172 |177
Tks!