17-05-2011, 09:25 PM
Hi TheEd,
hereôs the data:
Finished Build Up on Jan 24th and started the 1st of 5 cycles on Jan 25th.
Cycle 01: 03 weeks 51km, 56km, 39km
Cycle 02: 03 weeks 73km, 42km, 35km
Cycle 03: 03 weeks 40km, 32km, 41km 10k Race
Cycle 04: 02 weeks 68km, 44km 21k Race
Cycle 05: 03 weeks 28km, 54km, 35km 8k Race
Hope it helps.....
MMS
hereôs the data:
Finished Build Up on Jan 24th and started the 1st of 5 cycles on Jan 25th.
Cycle 01: 03 weeks 51km, 56km, 39km
Cycle 02: 03 weeks 73km, 42km, 35km
Cycle 03: 03 weeks 40km, 32km, 41km 10k Race
Cycle 04: 02 weeks 68km, 44km 21k Race
Cycle 05: 03 weeks 28km, 54km, 35km 8k Race
Hope it helps.....
MMS