23-02-2011, 11:25 AM
The 6x1000m yesterday went really well.
Very excited about this result.
Feb 22nd ââ¬â 6x1k @4:10/km ââ¬â day 08
Morning run
Temp:22C
Rep|Time|AHR|RHR
01|04:10|167|159
02|04:08|177|169
03|04:08|179|172
04|04:08|181|175
05|04:10|181|178
06|04:10|184|178
Tot|24:54|178|172
Heart rates are average.
MMS
Very excited about this result.
Feb 22nd ââ¬â 6x1k @4:10/km ââ¬â day 08
Morning run
Temp:22C
Rep|Time|AHR|RHR
01|04:10|167|159
02|04:08|177|169
03|04:08|179|172
04|04:08|181|175
05|04:10|181|178
06|04:10|184|178
Tot|24:54|178|172
Heart rates are average.
MMS