27-01-2011, 10:51 PM
Today's run felt solid and good.
Day 17, sub 40 program
30min easy 6x1min fast with 1min slow - 1min @ Race Pace
Lap Distance Time (min) AvgPace AvgHR MaxHR HR After 60 sec easy
1 5.30 30:00 5:40 131 142 -
2 0.287 1:08 3:57 159 169 148
3 0.244 0:59 4:01 160 171 145
4 0.271 1:00 3:42 162 172 147
5 0.262 1:00 3:48 161 172 151
6 0.268 1:00 3:46 166 177 153
7 0.274 1:00 3:41 168 177 148
rgds,
Christian
Day 17, sub 40 program
30min easy 6x1min fast with 1min slow - 1min @ Race Pace
Lap Distance Time (min) AvgPace AvgHR MaxHR HR After 60 sec easy
1 5.30 30:00 5:40 131 142 -
2 0.287 1:08 3:57 159 169 148
3 0.244 0:59 4:01 160 171 145
4 0.271 1:00 3:42 162 172 147
5 0.262 1:00 3:48 161 172 151
6 0.268 1:00 3:46 166 177 153
7 0.274 1:00 3:41 168 177 148
rgds,
Christian
<a href="http://RunningForPerformance.time-to-run.net" target="_blank">Follow my thoughts, experiences and progress at my blog - <b><i>Running For Performance</i></b></a>