31-07-2011, 07:02 PM
Hi TheEd. I was planning something similar to a plan I read with two main
workouts in the week, one with long intervals (3 to 5 k, up to 3 repeats)at marathon pace, separated by a 1k at a little slower pace, the other workouts are alternating long runs 1 week at steady pace, the other progressive. Easy runs or cross training the other days. But all that after the half on August 14th. So should I skip the 6x1k this tuesday? Next saturday I was planning to do a 7,5 k race (only because it is for benefic purposes).
Here you have the data of today's long run
Time Dist MedPace MaxPace Med MaxHr Med Max
HR Cadence
1 00:06:07 1.00 06:05 05:26 131 147 85 89
2 00:05:50 1.00 05:52 05:40 139 143 87 89
3 00:05:44 1.00 05:43 05:30 139 143 87 88
4 00:05:45 1.00 05:45 05:29 142 146 86 88
5 00:05:35 1.00 05:37 05:24 143 146 86 89
6 00:05:37 1.00 05:36 05:20 142 147 86 88
7 00:05:37 1.00 05:37 05:25 142 145 86 88
8 00:05:41 1.00 05:41 05:23 144 147 86 90
9 00:05:40 1.00 05:40 05:19 141 146 85 87
10 00:05:29 1.00 05:29 05:11 147 153 87 89
11 00:06:02 1.00 06:02 05:30 137 142 85 88
12 00:06:01 1.00 06:01 05:40 139 145 86 88
13 00:05:57 1.00 05:59 05:39 140 144 85 89
14 00:05:44 1.00 05:43 05:32 140 144 87 89
15 00:05:46 1.00 05:47 05:34 141 145 86 88
16 00:05:29 1.00 05:30 05:12 145 151 88 91
17 00:05:29 1.00 05:28 05:15 147 151 88 89
18 00:05:12 1.00 05:12 04:54 148 153 88 92
19 00:04:53 1.00 04:54 04:46 156 161 89 91
20 00:04:45 1.00 04:46 04:28 157 161 90 93
21 00:05:32 1.00 05:31 04:38 152 161 87 93
22 00:05:19 1.00 05:20 04:55 153 162 88 90
23 00:04:53 1.00 04:52 04:40 159 163 90 92
24 00:04:52 1.00 04:54 04:45 161 164 90 92
25 00:04:59 1.00 04:59 04:47 160 162 89 91
26 00:05:55 1.00 05:54 05:04 151 160 87 90
27 00:05:44 1.00 05:44 05:25 152 155 87 89
28 00:05:43 1.00 05:43 05:32 152 155 88 90
29 00:05:23 1.00 05:22 03:29 158 167 88 96
30 00:06:15 1.00 06:13 05:14 155 160 85 89
31 00:00:45 0.12 05:44 05:01 157 159 85 88
Total 02:47:56 30.13 05:34 03:29 147 167 87 96
Regards,
Héctor
workouts in the week, one with long intervals (3 to 5 k, up to 3 repeats)at marathon pace, separated by a 1k at a little slower pace, the other workouts are alternating long runs 1 week at steady pace, the other progressive. Easy runs or cross training the other days. But all that after the half on August 14th. So should I skip the 6x1k this tuesday? Next saturday I was planning to do a 7,5 k race (only because it is for benefic purposes).
Here you have the data of today's long run
Time Dist MedPace MaxPace Med MaxHr Med Max
HR Cadence
1 00:06:07 1.00 06:05 05:26 131 147 85 89
2 00:05:50 1.00 05:52 05:40 139 143 87 89
3 00:05:44 1.00 05:43 05:30 139 143 87 88
4 00:05:45 1.00 05:45 05:29 142 146 86 88
5 00:05:35 1.00 05:37 05:24 143 146 86 89
6 00:05:37 1.00 05:36 05:20 142 147 86 88
7 00:05:37 1.00 05:37 05:25 142 145 86 88
8 00:05:41 1.00 05:41 05:23 144 147 86 90
9 00:05:40 1.00 05:40 05:19 141 146 85 87
10 00:05:29 1.00 05:29 05:11 147 153 87 89
11 00:06:02 1.00 06:02 05:30 137 142 85 88
12 00:06:01 1.00 06:01 05:40 139 145 86 88
13 00:05:57 1.00 05:59 05:39 140 144 85 89
14 00:05:44 1.00 05:43 05:32 140 144 87 89
15 00:05:46 1.00 05:47 05:34 141 145 86 88
16 00:05:29 1.00 05:30 05:12 145 151 88 91
17 00:05:29 1.00 05:28 05:15 147 151 88 89
18 00:05:12 1.00 05:12 04:54 148 153 88 92
19 00:04:53 1.00 04:54 04:46 156 161 89 91
20 00:04:45 1.00 04:46 04:28 157 161 90 93
21 00:05:32 1.00 05:31 04:38 152 161 87 93
22 00:05:19 1.00 05:20 04:55 153 162 88 90
23 00:04:53 1.00 04:52 04:40 159 163 90 92
24 00:04:52 1.00 04:54 04:45 161 164 90 92
25 00:04:59 1.00 04:59 04:47 160 162 89 91
26 00:05:55 1.00 05:54 05:04 151 160 87 90
27 00:05:44 1.00 05:44 05:25 152 155 87 89
28 00:05:43 1.00 05:43 05:32 152 155 88 90
29 00:05:23 1.00 05:22 03:29 158 167 88 96
30 00:06:15 1.00 06:13 05:14 155 160 85 89
31 00:00:45 0.12 05:44 05:01 157 159 85 88
Total 02:47:56 30.13 05:34 03:29 147 167 87 96
Regards,
Héctor