10-12-2020, 05:44 AM
Thurs 10/12/20
Day 17
6X1 min fast +60" recovery
Pace | pulse | max Pulse | Dist
4:20 | 150 | 166 |230 m
4:26 | 152 | 161 |225 m
4:16 | 158 | 167 |234 m
3:46 | 158 | 172 |265 m
4:05 | 163 | 170 |244 m
3:29 | 160 | 170 |286 m
all is well coach, looking forward to the 10k virtual race coach. Cheers
Day 17
6X1 min fast +60" recovery
Pace | pulse | max Pulse | Dist
4:20 | 150 | 166 |230 m
4:26 | 152 | 161 |225 m
4:16 | 158 | 167 |234 m
3:46 | 158 | 172 |265 m
4:05 | 163 | 170 |244 m
3:29 | 160 | 170 |286 m
all is well coach, looking forward to the 10k virtual race coach. Cheers