08-05-2012, 12:03 PM
Hi TheEd,
Pleased to see a bit more progress in this 1km session. Hopefully it means good things for my 5km this Saturday.
Time | AHR | MHR | LHR
03:37 | 167 | 177 | 120
03:35 | 175 | 184 | 133
03:35 | 180 | 187 | 142
03:32 | 182 | 188 | 148
03:36 | 183 | 192 | 151
03:32 | 184 | 190 | 146
One thing that doesn't seem to have improved much is my pace while keeping my HR around 140. I guess this is something that will just come with more training?
Pleased to see a bit more progress in this 1km session. Hopefully it means good things for my 5km this Saturday.
Time | AHR | MHR | LHR
03:37 | 167 | 177 | 120
03:35 | 175 | 184 | 133
03:35 | 180 | 187 | 142
03:32 | 182 | 188 | 148
03:36 | 183 | 192 | 151
03:32 | 184 | 190 | 146
One thing that doesn't seem to have improved much is my pace while keeping my HR around 140. I guess this is something that will just come with more training?