15-12-2011, 10:02 AM
Yeah - I think my HR was elevated due to the weights, and the 5k run the day before. The run itself wasn't difficult despite the high HR reading.
30min easy run today:
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:59.8 | 116 | 127 * include a little walk
2 | 5:26.7 | 131 | 135
3 | 5:26.8 | 136 | 140
4,5 | 10:54.8 | 142 | 146 (5:27.4 avg)
X | 2:11.1 | 144 | 146 (0.4km ->5:27 pace)
Nothing special. Easy feeling.
Regards,
30min easy run today:
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:59.8 | 116 | 127 * include a little walk
2 | 5:26.7 | 131 | 135
3 | 5:26.8 | 136 | 140
4,5 | 10:54.8 | 142 | 146 (5:27.4 avg)
X | 2:11.1 | 144 | 146 (0.4km ->5:27 pace)
Nothing special. Easy feeling.
Regards,