25-01-2011, 10:13 PM
The intervals went very good, I felt strong and able..
But did I go too fast?
Day 15, sub 40 program
start with 10 x 400m R 60 400/86sec - no faster
Lap Distance Time (sec) AvgPace AvgHR MaxHR HR After 60 sec rest
1 395 87 3:40 162 172 117
2 395 83 3:30 162 176 119
3 395 80 3:22 162 178 114
4 415 84 3:22 163 180 125
5 382 81 3:31 165 180 126
6 394 82 3:27 167 183 127
7 406 85 3:30 165 180 133
8 401 83 3:28 164 181 135
9 397 83 3:30 169 184 137
10 405 85 3:29 168 183 129
But did I go too fast?
Day 15, sub 40 program
start with 10 x 400m R 60 400/86sec - no faster
Lap Distance Time (sec) AvgPace AvgHR MaxHR HR After 60 sec rest
1 395 87 3:40 162 172 117
2 395 83 3:30 162 176 119
3 395 80 3:22 162 178 114
4 415 84 3:22 163 180 125
5 382 81 3:31 165 180 126
6 394 82 3:27 167 183 127
7 406 85 3:30 165 180 133
8 401 83 3:28 164 181 135
9 397 83 3:30 169 184 137
10 405 85 3:29 168 183 129
<a href="http://RunningForPerformance.time-to-run.net" target="_blank">Follow my thoughts, experiences and progress at my blog - <b><i>Running For Performance</i></b></a>