04-06-2014, 11:13 AM
Hi TheEd,
1km session done tonight. Started out too quick, managed to hold under 3:28/km. Would have been felt better to run those times in reverse!
Time AHR MHR LHR
03:20 174 186 139
03:24 184 192 146
03:24 187 195 158
03:27 189 196 161
03:28 191 197 162
03:27 191 198 163
25:30
1km session done tonight. Started out too quick, managed to hold under 3:28/km. Would have been felt better to run those times in reverse!
Time AHR MHR LHR
03:20 174 186 139
03:24 184 192 146
03:24 187 195 158
03:27 189 196 161
03:28 191 197 162
03:27 191 198 163
25:30