18-12-2010, 02:55 PM
Went ok
Lap Distance Time Avg Pace Avg HR Max HR Min HR
1 1.89 08:00 4:14 157 166 -
2 0.348 02:00 5:43 146 162 141
3 1.79 08:00 4:28 160 176 -
4 0.346 02:00 5:42 146 160 138
5 1.77 08:00 4:32 160 175 -
6 0.347 02:00 5:44 146 166 140
7 1.76 08:00 4:33 159 173 -
8 0.340 02:00 5:52 147 168 138
9 1.72 08:00 4:39 161 169 -
10 0.345 02:00 5:47 144 164 138
rgds,
Christian
Lap Distance Time Avg Pace Avg HR Max HR Min HR
1 1.89 08:00 4:14 157 166 -
2 0.348 02:00 5:43 146 162 141
3 1.79 08:00 4:28 160 176 -
4 0.346 02:00 5:42 146 160 138
5 1.77 08:00 4:32 160 175 -
6 0.347 02:00 5:44 146 166 140
7 1.76 08:00 4:33 159 173 -
8 0.340 02:00 5:52 147 168 138
9 1.72 08:00 4:39 161 169 -
10 0.345 02:00 5:47 144 164 138
rgds,
Christian