17-10-2010, 05:12 PM
Hi TheEd,
raced on Saturday:
|Split| Time | Avg HR | Max HR
| 1 | 00:03:30 158 167
| 2 | 00:03:37 168 171
| 3 | 00:03:35 170 172
| 4 | 00:03:32 172 173
| 5 | 00:03:34 172 173
| 6 | 00:03:35 172 173
| 7 | 00:03:39 171 173
| 8 | 00:03:39 172 174
| 9 | 00:03:34 174 176
| 10 | 00:03:36 178 181
|total| 00:36:09 171 181
36:09 is actually better than I hoped! The weather was rainy, the course was wet and slippery. I had a little cold and wanted to take it easy, it did not feel like a 10k till km9. From there it was the anaerobic pain I missed for so long during marathon training ;-). I raced 10ks at a much higher av. HR half a year ago and it will probably only be a matter of lactic acid and pain tolerance to bring my time down to 35min.
Hurray!
I took a day of today to fully cure my cold.
derele
raced on Saturday:
|Split| Time | Avg HR | Max HR
| 1 | 00:03:30 158 167
| 2 | 00:03:37 168 171
| 3 | 00:03:35 170 172
| 4 | 00:03:32 172 173
| 5 | 00:03:34 172 173
| 6 | 00:03:35 172 173
| 7 | 00:03:39 171 173
| 8 | 00:03:39 172 174
| 9 | 00:03:34 174 176
| 10 | 00:03:36 178 181
|total| 00:36:09 171 181
36:09 is actually better than I hoped! The weather was rainy, the course was wet and slippery. I had a little cold and wanted to take it easy, it did not feel like a 10k till km9. From there it was the anaerobic pain I missed for so long during marathon training ;-). I raced 10ks at a much higher av. HR half a year ago and it will probably only be a matter of lactic acid and pain tolerance to bring my time down to 35min.
Hurray!
I took a day of today to fully cure my cold.
derele