21-09-2014, 12:42 PM
My workout for the week:
14th September ââ¬â 5 x 1km interval with 90 sec rest
Set| Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 | 4:36 | 154 | 85 | 166
Rest | 137 | 115 | 166
2 | 4:37 | 168 | 115 | 178
Rest | 146 | 125 | 178
3 | 4:34 | 178 | 125 | 186
Rest | 153 | 135 | 186
4 | 4:36 | 176 | 135 | 184
Rest | 152 | 138 | 183
5 | 4:25 | 183 | 138 | 190
Temperature ââ¬â 16C
15th September ââ¬â 5km Easy Run
Time ââ¬â 00:29:59
AHR ââ¬â 140 BPM
Temperature ââ¬â 14C
16th September - 5km Easy Run (Treadmill, no incline)
Time ââ¬â 00:28:58
AHR ââ¬â 132 BPM
Temperature ââ¬â 18C
18th September ââ¬â 5km paced run
Km |Time |AHR
1 |04:49 |147
2 |04:48 |165
3 |04:49 |176
4 |04:47 |179
5 |04:46 |180
Time ââ¬â 00:23:59
AHR ââ¬â 169 BPM
Temperature ââ¬â 13C
19th September ââ¬â 10km Easy Run
Time ââ¬â 01:01:02
AHR ââ¬â 143 BPM
Temperature ââ¬â 12C
20th September ââ¬â 3x5min Fartlek with 1 min Easy
Set| Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 | 4:51 | 145 | 71 | 163
Easy| 5:56 | 155 | 150 | 163
2 | 4:49 | 164 | 150 | 174
Easy| 5:58 | 163 | 155 | 172
3 | 4:48 | 174 | 155 | 180
Easy| 6:01 | 168 | 160 | 180
Temperature ââ¬â 11C
21st September ââ¬â 5km Easy Run
Time ââ¬â 00:29:47
AHR ââ¬â 143 BPM
Temperature ââ¬â 12C
14th September ââ¬â 5 x 1km interval with 90 sec rest
Set| Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 | 4:36 | 154 | 85 | 166
Rest | 137 | 115 | 166
2 | 4:37 | 168 | 115 | 178
Rest | 146 | 125 | 178
3 | 4:34 | 178 | 125 | 186
Rest | 153 | 135 | 186
4 | 4:36 | 176 | 135 | 184
Rest | 152 | 138 | 183
5 | 4:25 | 183 | 138 | 190
Temperature ââ¬â 16C
15th September ââ¬â 5km Easy Run
Time ââ¬â 00:29:59
AHR ââ¬â 140 BPM
Temperature ââ¬â 14C
16th September - 5km Easy Run (Treadmill, no incline)
Time ââ¬â 00:28:58
AHR ââ¬â 132 BPM
Temperature ââ¬â 18C
18th September ââ¬â 5km paced run
Km |Time |AHR
1 |04:49 |147
2 |04:48 |165
3 |04:49 |176
4 |04:47 |179
5 |04:46 |180
Time ââ¬â 00:23:59
AHR ââ¬â 169 BPM
Temperature ââ¬â 13C
19th September ââ¬â 10km Easy Run
Time ââ¬â 01:01:02
AHR ââ¬â 143 BPM
Temperature ââ¬â 12C
20th September ââ¬â 3x5min Fartlek with 1 min Easy
Set| Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 | 4:51 | 145 | 71 | 163
Easy| 5:56 | 155 | 150 | 163
2 | 4:49 | 164 | 150 | 174
Easy| 5:58 | 163 | 155 | 172
3 | 4:48 | 174 | 155 | 180
Easy| 6:01 | 168 | 160 | 180
Temperature ââ¬â 11C
21st September ââ¬â 5km Easy Run
Time ââ¬â 00:29:47
AHR ââ¬â 143 BPM
Temperature ââ¬â 12C