26-10-2014, 04:31 AM
Workout I did during the week:
20 October ââ¬â 5km Easy Run (Treadmill, 1% incline)
Time ââ¬â 0:28:06
AHR ââ¬â 141 BPM
Temperature ââ¬â 18C
21 October - 6 x 1km interval with 90 sec rest
Set|Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 | 4:11 | 155 | 80 | 169
Rest| - | 146 | 123 | 169
2 | 4:15 | 169 | 123 | 181
Rest| - | 155 | 126 | 181
3 | 4:17 | 176 | 126 | 186
Rest| - | 162 | 132 | 186
4 | 4:17 | 181 | 132 | 193
Rest| - | 170 | 140 | 189
5 | 4:19 | 183 | 140 | 192
Rest| - | 166 | 142 | 187
6 | 4:15 | 186 | 142 | 196
Temperature - 16C
22 October ââ¬â 5km Easy Run (Treadmill, no incline)
Time ââ¬â 00:27:21
AHR ââ¬â 143 BPM
Temperature ââ¬â 18C
23 October ââ¬â 10km Easy Run
Time ââ¬â 0:58:52
AHR ââ¬â 144 BPM
Temperature ââ¬â 17C
25 October ââ¬â 5km Paced Run
Km |Time |AHR
1 |04:46 |140
2 |04:47 |162
3 |04:47 |173
4 |04:47 |176
5 |04:46 |177
Time ââ¬â 00:23:53
AHR ââ¬â 166 BPM
Temperature ââ¬â 20C
26 October ââ¬â 10km Easy Run
Time ââ¬â 00:58:56
AHR ââ¬â 143 BPM
Temperature ââ¬â 21C
20 October ââ¬â 5km Easy Run (Treadmill, 1% incline)
Time ââ¬â 0:28:06
AHR ââ¬â 141 BPM
Temperature ââ¬â 18C
21 October - 6 x 1km interval with 90 sec rest
Set|Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 | 4:11 | 155 | 80 | 169
Rest| - | 146 | 123 | 169
2 | 4:15 | 169 | 123 | 181
Rest| - | 155 | 126 | 181
3 | 4:17 | 176 | 126 | 186
Rest| - | 162 | 132 | 186
4 | 4:17 | 181 | 132 | 193
Rest| - | 170 | 140 | 189
5 | 4:19 | 183 | 140 | 192
Rest| - | 166 | 142 | 187
6 | 4:15 | 186 | 142 | 196
Temperature - 16C
22 October ââ¬â 5km Easy Run (Treadmill, no incline)
Time ââ¬â 00:27:21
AHR ââ¬â 143 BPM
Temperature ââ¬â 18C
23 October ââ¬â 10km Easy Run
Time ââ¬â 0:58:52
AHR ââ¬â 144 BPM
Temperature ââ¬â 17C
25 October ââ¬â 5km Paced Run
Km |Time |AHR
1 |04:46 |140
2 |04:47 |162
3 |04:47 |173
4 |04:47 |176
5 |04:46 |177
Time ââ¬â 00:23:53
AHR ââ¬â 166 BPM
Temperature ââ¬â 20C
26 October ââ¬â 10km Easy Run
Time ââ¬â 00:58:56
AHR ââ¬â 143 BPM
Temperature ââ¬â 21C