28-12-2014, 09:05 AM
23 December ââ¬â 10km Easy Run
Time ââ¬â 1:04:25 (6:27/km)
AHR ââ¬â 144 BPM
MHR ââ¬â 160 BPM
Temperature ââ¬â 25C
25 December ââ¬â 4 x 2km interval with 90 sec rest
Set|Time|Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 |9:33| 4:47 | 160 | 68 | 175
Rest| - | - | 153 | 128 | 174
2 |9:39| 4:50 | 175 | 128 | 182
Rest| - | - | 157 | 132 | 179
3 |9:54| 4:57 | 179 | 128 | 187
Rest| - | - | 162 | 138 | 183
4 |9:41| 4:51 | 185 | 138 | 192
Temperature - 26C
27 December ââ¬â 22km Long Run
Time ââ¬â 2:18:07 (6:17/km)
AHR ââ¬â 147 BPM
MHR ââ¬â 161 BPM
Temperature ââ¬â 20C
Time ââ¬â 1:04:25 (6:27/km)
AHR ââ¬â 144 BPM
MHR ââ¬â 160 BPM
Temperature ââ¬â 25C
25 December ââ¬â 4 x 2km interval with 90 sec rest
Set|Time|Pace(min/k)|AHR(BPM)|LHR(BPM)|MHR(BPM)
1 |9:33| 4:47 | 160 | 68 | 175
Rest| - | - | 153 | 128 | 174
2 |9:39| 4:50 | 175 | 128 | 182
Rest| - | - | 157 | 132 | 179
3 |9:54| 4:57 | 179 | 128 | 187
Rest| - | - | 162 | 138 | 183
4 |9:41| 4:51 | 185 | 138 | 192
Temperature - 26C
27 December ââ¬â 22km Long Run
Time ââ¬â 2:18:07 (6:17/km)
AHR ââ¬â 147 BPM
MHR ââ¬â 161 BPM
Temperature ââ¬â 20C