09-10-2009, 05:51 PM
L1 7.50secs AHR157 MHR170
R1 1.30secs AHR144 MHR166
L2 7.50secs AHR164 MHR175
R2 1.30secs AHR149 MHR173
L3 7.50secs AHR169 MHR179
R3 1.30secs AHR156 MHR178
L4 7.50secs AHR173 MHR180
R4 1.30secs AHR159 MHR180
L5 7.50secs AHR174 MHR181
R5 1.30secs AHR147 MHR178
Here's the stats of the 2000s Ed urf:
R1 1.30secs AHR144 MHR166
L2 7.50secs AHR164 MHR175
R2 1.30secs AHR149 MHR173
L3 7.50secs AHR169 MHR179
R3 1.30secs AHR156 MHR178
L4 7.50secs AHR173 MHR180
R4 1.30secs AHR159 MHR180
L5 7.50secs AHR174 MHR181
R5 1.30secs AHR147 MHR178
Here's the stats of the 2000s Ed urf: