09-04-2009, 10:09 PM
(This post was last modified: 09-04-2009, 10:12 PM by robbie_1000.)
24/3..................9/4
L1 7.41 153 167 7.50 154 169
R1 1.32 136 166 1.32 136 168
L2 7.42 163 173 7.50 163 174
R2 1.31 146 172 1.36 148 173
L3 8.35 161 173 7.48 169 179
R3 1.31 148 168 1.33 155 179
L4 8.42 163 176 8.16 165 184
R4 1.31 148 168 1.28 141 162
L5 8.05 166 177 8.32 162 173
R5 1.31 151 175 1.30 146 173
48.24 159 177 48.0 160 184
A better session than last time i think? Over to u Ed.
Again i still couldn't hold the 3.55pk pace til the end but overall 24secs faster than last time can't be bad :noway:
Looking at the last set i could have pushed harder, i dropped the pace off too much :noway:
L1 7.41 153 167 7.50 154 169
R1 1.32 136 166 1.32 136 168
L2 7.42 163 173 7.50 163 174
R2 1.31 146 172 1.36 148 173
L3 8.35 161 173 7.48 169 179
R3 1.31 148 168 1.33 155 179
L4 8.42 163 176 8.16 165 184
R4 1.31 148 168 1.28 141 162
L5 8.05 166 177 8.32 162 173
R5 1.31 151 175 1.30 146 173
48.24 159 177 48.0 160 184
A better session than last time i think? Over to u Ed.
Again i still couldn't hold the 3.55pk pace til the end but overall 24secs faster than last time can't be bad :noway:
Looking at the last set i could have pushed harder, i dropped the pace off too much :noway: