17-04-2014, 04:44 PM
Thu 5x2 r90
Rep|Time|AHR|RHR|
01|08:10|181|134
02|08:15|180|129
03|08:20|180|140
04|08:20|179|146
05|08:11|184|137
Max HR 204
First km in 3.55, last lap in 90secs and solid 4.10/k's in between.
Program is working great. Clear progress to be seen from 3 weeks ago. :great:
Rep|Time|AHR|RHR|
01|08:10|181|134
02|08:15|180|129
03|08:20|180|140
04|08:20|179|146
05|08:11|184|137
Max HR 204
First km in 3.55, last lap in 90secs and solid 4.10/k's in between.
Program is working great. Clear progress to be seen from 3 weeks ago. :great: