11-02-2014, 01:21 AM
Hi TheEd,
1km session this morning was solid. Feels like I'm back to the level I was pre-Christmas break. Happy days!
Time AHR MHR LHR
03:30 164 180 128
03:28 179 185 138
03:29 182 189 148
03:28 184 190 152
03:30 186 193 156
03:24 185 193 154
25:49
1km session this morning was solid. Feels like I'm back to the level I was pre-Christmas break. Happy days!
Time AHR MHR LHR
03:30 164 180 128
03:28 179 185 138
03:29 182 189 148
03:28 184 190 152
03:30 186 193 156
03:24 185 193 154
25:49