07-10-2013, 06:11 AM
Hi TheEd,
I've been away for a week's holiday, so fitted in the 1km session early in the week and did some easy trail runs/ bush walks with my wife.
The 1km felt hard, but looking at previous sessions my recovery HR was dropping lower than previously; not sure what that's about.
Time | AHR | MHR | LHR
03:32 | 174 | 187 | 119
03:35 | 176 | 187 | 133
03:32 | 179 | 189 | 145
03:37 | 184 | 192 | 149
03:28 | 183 | 193 | 154
03:36 | 188 | 196 | 152
26:20 | 164 | 196
Ran the 400s this morning. Summer seems to be hitting us early this year in Australia, so it was pretty warm out on the tartan track, but still felt good zipping around and hiding in the shade for the rest periods. (Obviously the Max HRs went a little haywire).
Time | AHR | MHR | LHR
01:20 | 169 | 179 | 135
01:18 | 173 | 186 | 139
01:19 | 172 | 183 | 145
01:19 | 173 | 221 | 141
01:19 | 180 | 194 | 149
01:19 | 179 | 210 | 151
01:20 | 186 | 216 | 153
01:20 | 193 | 231 | 156
01:20 | 184 | 199 | 158
01:17 | 189 | 210 | 156
Next up is 21km charity run on Friday, where I'll be aiming for sub-90mins.
I've been away for a week's holiday, so fitted in the 1km session early in the week and did some easy trail runs/ bush walks with my wife.
The 1km felt hard, but looking at previous sessions my recovery HR was dropping lower than previously; not sure what that's about.
Time | AHR | MHR | LHR
03:32 | 174 | 187 | 119
03:35 | 176 | 187 | 133
03:32 | 179 | 189 | 145
03:37 | 184 | 192 | 149
03:28 | 183 | 193 | 154
03:36 | 188 | 196 | 152
26:20 | 164 | 196
Ran the 400s this morning. Summer seems to be hitting us early this year in Australia, so it was pretty warm out on the tartan track, but still felt good zipping around and hiding in the shade for the rest periods. (Obviously the Max HRs went a little haywire).
Time | AHR | MHR | LHR
01:20 | 169 | 179 | 135
01:18 | 173 | 186 | 139
01:19 | 172 | 183 | 145
01:19 | 173 | 221 | 141
01:19 | 180 | 194 | 149
01:19 | 179 | 210 | 151
01:20 | 186 | 216 | 153
01:20 | 193 | 231 | 156
01:20 | 184 | 199 | 158
01:17 | 189 | 210 | 156
Next up is 21km charity run on Friday, where I'll be aiming for sub-90mins.