28-03-2013, 11:01 AM
3:50/k will have to be my target next time. I hadn't seen your message this morning when I stuck with 3:55, probably playing it a bit safe, it felt comfortable throughout.
Time | AHR | MHR | LHR
07:49 | 167 | 179 | 112
07:50 | 175 | 182 | 123
07:51 | 179 | 187 | 132
07:48 | 182 | 188 | 139
07:44 | 185 | 193 | 137
45:02
Looking forward to the long run on Saturday.
Time | AHR | MHR | LHR
07:49 | 167 | 179 | 112
07:50 | 175 | 182 | 123
07:51 | 179 | 187 | 132
07:48 | 182 | 188 | 139
07:44 | 185 | 193 | 137
45:02
Looking forward to the long run on Saturday.