20-11-2012, 01:12 PM
Hello Ed,
Here's the updates
Sat 21.27k 5:56 pace AVG HR 153 (Road & Trail Running lots of hills)
Sun 11.78k 5:56 pace AVG HR 141 (Running Group)
Mon 6.07k 5:40 pace AVG HR 147
Today 12.17 pace 5:21 AVG 152
Lap 1 4:29 AVG HR 158 Rest 61 MIN HR 157
Lap 2 4:23 AVG HR 165 Rest 61 MIN HR 162
Lap 3 4:21 AVG HR 167 Rest 63 MIN HR 162
Lap 4 4:24 AVG HR 167 Rest 67 MIN HR 163
Lap 5 4:24 AVG HR 166 Rest 62 MIN HR 159
Lap 6 4:18 AVG HR 166 Rest 60 MIN HR 159
The first couple felt fine for the last 3 I felt my legs and my glutes start to hurt more than I was running out of effort, found it harder to maintain the leg turnover. Overall though I feel it a lot better than my last 6x1k!
Thanks
Raven
Here's the updates
Sat 21.27k 5:56 pace AVG HR 153 (Road & Trail Running lots of hills)
Sun 11.78k 5:56 pace AVG HR 141 (Running Group)
Mon 6.07k 5:40 pace AVG HR 147
Today 12.17 pace 5:21 AVG 152
Lap 1 4:29 AVG HR 158 Rest 61 MIN HR 157
Lap 2 4:23 AVG HR 165 Rest 61 MIN HR 162
Lap 3 4:21 AVG HR 167 Rest 63 MIN HR 162
Lap 4 4:24 AVG HR 167 Rest 67 MIN HR 163
Lap 5 4:24 AVG HR 166 Rest 62 MIN HR 159
Lap 6 4:18 AVG HR 166 Rest 60 MIN HR 159
The first couple felt fine for the last 3 I felt my legs and my glutes start to hurt more than I was running out of effort, found it harder to maintain the leg turnover. Overall though I feel it a lot better than my last 6x1k!
Thanks
Raven