06-10-2012, 08:20 PM
Today's 5k paced complete. Felt good to run it sub 25 again for the first time after my injury.
Cycle 2
5k paced
Distance: 5.01
Total Time: 23:56
AHR: 178
MaxHR: 193
Number | Time | Avg HR | Max HR
1 | 4:58 | 162 | 173
2 | 4:43 | 176 | 182
3 | 4:52 | 180 | 183
4 | 4:48 | 185 | 188
5 | 4:32 | 189 | 193
Really enjoying the running again
Stefan
Cycle 2
5k paced
Distance: 5.01
Total Time: 23:56
AHR: 178
MaxHR: 193
Number | Time | Avg HR | Max HR
1 | 4:58 | 162 | 173
2 | 4:43 | 176 | 182
3 | 4:52 | 180 | 183
4 | 4:48 | 185 | 188
5 | 4:32 | 189 | 193
Really enjoying the running again
Stefan