23-09-2012, 09:11 PM
10 mile race complete! I planned on keeping pace around 6 min/k at least until 10k. After 10k I still felt good so I went a little faster for the last 6k.
Stats:
Total distance: 16.1k
Total time: 1:35:11
Avg pace: 5.55
Avg HR: 179
Max HR: 196
Number | Time | Avg HR
1 | 6.02 | 163
2 | 6.02 | 173
3 | 5.54 | 173
4 | 6.24 | 171
5 | 5.47 | 174
6 | 5.58 | 174
7 | 5.43 | 175
8 | 5.51 | 178
9 | 5.51 | 179
10 | 5.44 | 180
11 | 5.45 | 184
12 | 5.33 | 182
13 | 5.40 | 185
14 | 5.45 | 186
15 | 5.51 | 187
16 | 5.44 | 191
Now some recovery for the next few days and then starting a new cycle on thursday.
Stefan
Stats:
Total distance: 16.1k
Total time: 1:35:11
Avg pace: 5.55
Avg HR: 179
Max HR: 196
Number | Time | Avg HR
1 | 6.02 | 163
2 | 6.02 | 173
3 | 5.54 | 173
4 | 6.24 | 171
5 | 5.47 | 174
6 | 5.58 | 174
7 | 5.43 | 175
8 | 5.51 | 178
9 | 5.51 | 179
10 | 5.44 | 180
11 | 5.45 | 184
12 | 5.33 | 182
13 | 5.40 | 185
14 | 5.45 | 186
15 | 5.51 | 187
16 | 5.44 | 191
Now some recovery for the next few days and then starting a new cycle on thursday.
Stefan