23-09-2012, 03:20 PM
Hi The Ed
Long run completed today, here are the stats:
Heart Rate
Dist Time Pace min avge max
1km 6:14 6:14 105 147 162
2km 12:35 6:21 143 152 159
3km 18:51 6:16 144 15 1 161
4km 25:15 6:24 140 145 157
5km 31:29 6:14 147 156 166
6km 38:10 6:41 149 161 167
7km 45:04 6:54 141 157 165
8km 51:21 6:17 141 151 160
9km 57:47 6:26 152 155 161
10km 1:04:55 7:08 145 157 163
11km 1:11:36 6:41 148 157 161
Rest tomorrow
Kind regards
Sal
Long run completed today, here are the stats:
Heart Rate
Dist Time Pace min avge max
1km 6:14 6:14 105 147 162
2km 12:35 6:21 143 152 159
3km 18:51 6:16 144 15 1 161
4km 25:15 6:24 140 145 157
5km 31:29 6:14 147 156 166
6km 38:10 6:41 149 161 167
7km 45:04 6:54 141 157 165
8km 51:21 6:17 141 151 160
9km 57:47 6:26 152 155 161
10km 1:04:55 7:08 145 157 163
11km 1:11:36 6:41 148 157 161
Rest tomorrow
Kind regards
Sal