28-06-2012, 08:11 AM
Good morning! Man, I think I don't give you proper recovery between sessions, I'm here again :mmm:
I went to the track this morning to do the 5x2000. It has been very tough, It's a good thing that there's 3 weeks between these sessions so by the time I get there once again I don't remember how much I suffered the last time
I started at 3:38 pace and the first one ok, then the sun started to raise and I could clearly feel it, weather started to get hot in no time and by the 3rd interval I was pretty worn out and I have to start to drop pace, I almost call it a day at the end of this 3rd interval but in the end I found the will to end at least at whatever pace I could.
This is the full activity:
http://connect.garmin.com/activity/193553461
And the summary:
[COLOR="Red"]4 1:29.3 0,42 3:33
5 1:28.3 0,43 3:26
6 1:27.8 0,43 3:25
7 1:26.4 0,42 3:27
8 1:26.7 0,43 3:24[/COLOR] -> Max HR 175
9 1:30.8 0,13 11:34 -> HR Down to 119
[COLOR="Red"]10 1:25.8 0,42 3:27
11 1:27.0 0,42 3:26
12 1:27.1 0,43 3:24
13 1:27.5 0,42 3:28
14 1:27.5 0,41 3:32[/COLOR] -> Max HR 180
15 1:31.2 0,12 12:50 -> HR Down to 128
[COLOR="Red"]16 1:27.7 0,43 3:26
17 1:27.2 0,42 3:27
18 1:29.3 0,42 3:34
19 1:28.9 0,42 3:33
20 1:28.8 0,42 3:32[/COLOR] -> Max HR 181
21 1:32.6 0,14 11:10 -> HR Down to 139
[COLOR="Red"]22 1:27.6 0,42 3:28
23 1:31.6 0,41 3:43
24 1:32.7 0,41 3:46
25 1:31.7 0,41 3:43
26 1:29.2 0,42 3:35[/COLOR] -> Max HR 182
27 1:32.7 0,11 13:57 -> HR Down to 139
[COLOR="Red"]28 1:32.4 0,41 3:46
29 1:35.1 0,41 3:50
30 1:33.9 0,42 3:46
31 1:32.9 0,42 3:42
32 1:27.8 0,42 3:31[/COLOR] -> Max HR 182
33 2:30.4 0,20 12:32 -> HR Down to 138
Condensed into 2K laps:
7:18
7:15
7:22
7:32
7:41
Compared to 8 weeks ago (last 5x2000 4 weeks ago I did it with 2' recovery if you remember so it wouldn't be a fair comparison) I think today's has been pretty weak:
7:23
7:19
7:20
7:15
7:17
Well, I guess it will get better next time. Onwards and forwards
I went to the track this morning to do the 5x2000. It has been very tough, It's a good thing that there's 3 weeks between these sessions so by the time I get there once again I don't remember how much I suffered the last time
I started at 3:38 pace and the first one ok, then the sun started to raise and I could clearly feel it, weather started to get hot in no time and by the 3rd interval I was pretty worn out and I have to start to drop pace, I almost call it a day at the end of this 3rd interval but in the end I found the will to end at least at whatever pace I could.
This is the full activity:
http://connect.garmin.com/activity/193553461
And the summary:
[COLOR="Red"]4 1:29.3 0,42 3:33
5 1:28.3 0,43 3:26
6 1:27.8 0,43 3:25
7 1:26.4 0,42 3:27
8 1:26.7 0,43 3:24[/COLOR] -> Max HR 175
9 1:30.8 0,13 11:34 -> HR Down to 119
[COLOR="Red"]10 1:25.8 0,42 3:27
11 1:27.0 0,42 3:26
12 1:27.1 0,43 3:24
13 1:27.5 0,42 3:28
14 1:27.5 0,41 3:32[/COLOR] -> Max HR 180
15 1:31.2 0,12 12:50 -> HR Down to 128
[COLOR="Red"]16 1:27.7 0,43 3:26
17 1:27.2 0,42 3:27
18 1:29.3 0,42 3:34
19 1:28.9 0,42 3:33
20 1:28.8 0,42 3:32[/COLOR] -> Max HR 181
21 1:32.6 0,14 11:10 -> HR Down to 139
[COLOR="Red"]22 1:27.6 0,42 3:28
23 1:31.6 0,41 3:43
24 1:32.7 0,41 3:46
25 1:31.7 0,41 3:43
26 1:29.2 0,42 3:35[/COLOR] -> Max HR 182
27 1:32.7 0,11 13:57 -> HR Down to 139
[COLOR="Red"]28 1:32.4 0,41 3:46
29 1:35.1 0,41 3:50
30 1:33.9 0,42 3:46
31 1:32.9 0,42 3:42
32 1:27.8 0,42 3:31[/COLOR] -> Max HR 182
33 2:30.4 0,20 12:32 -> HR Down to 138
Condensed into 2K laps:
7:18
7:15
7:22
7:32
7:41
Compared to 8 weeks ago (last 5x2000 4 weeks ago I did it with 2' recovery if you remember so it wouldn't be a fair comparison) I think today's has been pretty weak:
7:23
7:19
7:20
7:15
7:17
Well, I guess it will get better next time. Onwards and forwards