22-05-2012, 07:11 PM
Me again! Just back to report today's 10x400m. In fact there's not much to report, I did the training side by side with my sub 36' friend Raúl like last week and we pulled out almost exactly the same session, with the same paces and HRs, well I was not expecting any special change from one week to another either hehe.
Here's the data:
http://connect.garmin.com/activity/180971822
And the summary:
6 1:19.3 0,41 3:11 -> Max. HR 168
7 1:00.0 0,07 14:58 -> HR Down to 126
8 1:17.2 0,42 3:04 -> Max. HR 173
9 1:00.6 0,08 12:48 -> HR Down to 127
10 1:17.0 0,41 3:06 -> Max. HR 175
11 :59.9 0,07 14:42 -> HR Down to 134
12 1:16.9 0,42 3:02 -> Max. HR 177
13 :59.3 0,07 13:50 -> HR Down to 137
14 1:15.0 0,42 2:57 -> Max. HR 179
15 1:00.2 0,07 13:48 -> HR Down to 142
16 1:15.8 0,42 2:59 -> Max. HR 179
17 1:00.5 0,07 14:43 -> HR Down to 145
18 1:14.9 0,42 2:58 -> Max. HR 180
19 :58.8 0,06 15:24 -> HR Down to 149
20 1:13.9 0,42 2:57 -> Max. HR 181
21 :59.8 0,06 15:25 -> HR Down to 150
22 1:16.5 0,41 3:07 -> Max. HR 180
23 :59.0 0,07 13:32 -> HR Down to 153
24 1:15.1 0,42 2:58 -> Max. HR 181
25 1:00.8 0,07 15:10 -> HR Down to 149
One week ago same session:
7 1:18.3 0,41 3:11 -> Max. HR 169
8 1:00.1 0,08 12:32 -> HR Down to 134
9 1:16.4 0,42 3:02 -> Max. HR 174
10 1:00.3 0,07 15:13 -> HR Down to 138
11 1:15.7 0,42 3:02 -> Max. HR 176
12 1:00.6 0,07 14:50 -> HR Down to 142
13 1:15.8 0,42 3:01 -> Max. HR 179
14 :59.1 0,07 13:51 -> HR Down to 147
15 1:16.0 0,42 3:01 -> Max. HR 180
16 :58.0 0,07 13:22 -> HR Down to 150
17 1:14.5 0,42 2:59 -> Max. HR 181
18 :58.5 0,06 15:57 -> HR Down to 155
19 1:15.5 0,41 3:02 -> Max. HR 181
20 :59.6 0,07 13:16 -> HR Down to 154
21 1:17.1 0,42 3:03 -> Max. HR 182
22 :58.8 0,07 14:35 -> HR Down to 155
23 1:15.6 0,42 3:00 -> Max. HR 181
24 :59.2 0,06 17:36 -> HR Down to 158
25 1:13.7 0,42 2:57 -> Max. HR 183
After looking carefully at the data maybe there can be noticed a small drop in HR on the recovery periods? Well I guess it will depend a lot on the day and such, we started a little bit slower than last week but got into the fast pace by the 5th repetition or so, but this time I could not end as strong as last week since we pushed it too much on the 8th interval and that has hurt in the last two. Either way feeling quite well during the session with not much noticeable fatigue from Sunday's race. Yesterday I did a little bit of leg strength training and maybe I could slightly feel it, but not much. Calves feeling ok during the whole session and by now which I think is the most critical aspect on this fast intervals.
Here's the data:
http://connect.garmin.com/activity/180971822
And the summary:
6 1:19.3 0,41 3:11 -> Max. HR 168
7 1:00.0 0,07 14:58 -> HR Down to 126
8 1:17.2 0,42 3:04 -> Max. HR 173
9 1:00.6 0,08 12:48 -> HR Down to 127
10 1:17.0 0,41 3:06 -> Max. HR 175
11 :59.9 0,07 14:42 -> HR Down to 134
12 1:16.9 0,42 3:02 -> Max. HR 177
13 :59.3 0,07 13:50 -> HR Down to 137
14 1:15.0 0,42 2:57 -> Max. HR 179
15 1:00.2 0,07 13:48 -> HR Down to 142
16 1:15.8 0,42 2:59 -> Max. HR 179
17 1:00.5 0,07 14:43 -> HR Down to 145
18 1:14.9 0,42 2:58 -> Max. HR 180
19 :58.8 0,06 15:24 -> HR Down to 149
20 1:13.9 0,42 2:57 -> Max. HR 181
21 :59.8 0,06 15:25 -> HR Down to 150
22 1:16.5 0,41 3:07 -> Max. HR 180
23 :59.0 0,07 13:32 -> HR Down to 153
24 1:15.1 0,42 2:58 -> Max. HR 181
25 1:00.8 0,07 15:10 -> HR Down to 149
One week ago same session:
7 1:18.3 0,41 3:11 -> Max. HR 169
8 1:00.1 0,08 12:32 -> HR Down to 134
9 1:16.4 0,42 3:02 -> Max. HR 174
10 1:00.3 0,07 15:13 -> HR Down to 138
11 1:15.7 0,42 3:02 -> Max. HR 176
12 1:00.6 0,07 14:50 -> HR Down to 142
13 1:15.8 0,42 3:01 -> Max. HR 179
14 :59.1 0,07 13:51 -> HR Down to 147
15 1:16.0 0,42 3:01 -> Max. HR 180
16 :58.0 0,07 13:22 -> HR Down to 150
17 1:14.5 0,42 2:59 -> Max. HR 181
18 :58.5 0,06 15:57 -> HR Down to 155
19 1:15.5 0,41 3:02 -> Max. HR 181
20 :59.6 0,07 13:16 -> HR Down to 154
21 1:17.1 0,42 3:03 -> Max. HR 182
22 :58.8 0,07 14:35 -> HR Down to 155
23 1:15.6 0,42 3:00 -> Max. HR 181
24 :59.2 0,06 17:36 -> HR Down to 158
25 1:13.7 0,42 2:57 -> Max. HR 183
After looking carefully at the data maybe there can be noticed a small drop in HR on the recovery periods? Well I guess it will depend a lot on the day and such, we started a little bit slower than last week but got into the fast pace by the 5th repetition or so, but this time I could not end as strong as last week since we pushed it too much on the 8th interval and that has hurt in the last two. Either way feeling quite well during the session with not much noticeable fatigue from Sunday's race. Yesterday I did a little bit of leg strength training and maybe I could slightly feel it, but not much. Calves feeling ok during the whole session and by now which I think is the most critical aspect on this fast intervals.