15-05-2012, 07:09 PM
Back here again!
This weekend in the mountain has been quite relaxing, we walked less than I thought and spend more time taking pictures, so nice for a good recovery.
Then on Sunday night I did my 1h easy run back in the city and yesterday 30' easy on the mill. Good perceived easy pace for the effort and also nice HR monitoring achieving a little bit lower numbers than previous days at similar pace. Something told me that I was getting in shape again after this few days feeling a little bit down and this morning measured lower than 50 bpm again (48-51) for the first time in more than a week, so good stuff.
Today did the 10x400 and I'm pretty happy with the outcome. Did them a little bit faster than 3 weeks ago with both similar HR profile and perceived effort.
The full activity:
http://connect.garmin.com/activity/178528568
And the summary (as always 400m track laps regardless of what the GPS says):
7 1:18.3 0,41 3:11 -> Max. HR 169
8 1:00.1 0,08 12:32 -> HR Down to 134
9 1:16.4 0,42 3:02 -> Max. HR 174
10 1:00.3 0,07 15:13 -> HR Down to 138
11 1:15.7 0,42 3:02 -> Max. HR 176
12 1:00.6 0,07 14:50 -> HR Down to 142
13 1:15.8 0,42 3:01 -> Max. HR 179
14 :59.1 0,07 13:51 -> HR Down to 147
15 1:16.0 0,42 3:01 -> Max. HR 180
16 :58.0 0,07 13:22 -> HR Down to 150
17 1:14.5 0,42 2:59 -> Max. HR 181
18 :58.5 0,06 15:57 -> HR Down to 155
19 1:15.5 0,41 3:02 -> Max. HR 181
20 :59.6 0,07 13:16 -> HR Down to 154
21 1:17.1 0,42 3:03 -> Max. HR 182
22 :58.8 0,07 14:35 -> HR Down to 155
23 1:15.6 0,42 3:00 -> Max. HR 181
24 :59.2 0,06 17:36 -> HR Down to 158
25 1:13.7 0,42 2:57 -> Max. HR 183
Wanted to do them a little bit slower but I did the training alongside with my Sub36 friend and... you know![Smile Smile](https://www.time-to-run.com/forums/images/smilies/smile.png)
Three weeks ago:
4 1:18.4 0,41 3:13-> Max. HR 169
5 1:02.8 0,11 9:11 -> Down to HR 134
6 1:18.8 0,42 3:10 -> Max. HR 173
7 :55.8 0,09 10:22 -> Down to HR 139
8 1:19.2 0,41 3:12 -> Max. HR 176
9 1:00.1 0,08 12:16 -> Down to HR 137
10 1:17.1 0,42 3:05 -> Max. HR 178
11 :59.8 0,07 14:03 -> Down to HR 136
12 1:15.6 0,42 3:01 -> Max. HR 179
13 :59.5 0,07 13:58 -> Down to HR 144
14 1:19.2 0,41 3:12 -> Max. HR 178
15 1:01.0 0,07 14:36 -> Down to HR 142
16 1:16.7 0,42 3:01 -> Max. HR 180
17 :59.0 0,06 17:47 -> Down to HR 148
18 1:17.1 0,41 3:07 -> Max. HR 180
19 1:00.5 0,06 17:54 -> Down to HR 147
20 1:16.8 0,42 3:04 -> Max. HR 180
21 1:01.4 0,08 12:35 -> Down to HR 153
22 1:14.3 0,42 2:59 -> Max. HR 182
By the numbers I guess that I ran faster today but also applied a greater effort in the session since HR is a little bit higher also, but just a little bit.
This weekend I have a 10K ultra-fast race and I'm thinking to aim at sub 36:30 (plan A) or at least try to beat my last 10K time 3 weeks ago (36:57, plan B). What are your thoughts on this TheEd?
This weekend in the mountain has been quite relaxing, we walked less than I thought and spend more time taking pictures, so nice for a good recovery.
Then on Sunday night I did my 1h easy run back in the city and yesterday 30' easy on the mill. Good perceived easy pace for the effort and also nice HR monitoring achieving a little bit lower numbers than previous days at similar pace. Something told me that I was getting in shape again after this few days feeling a little bit down and this morning measured lower than 50 bpm again (48-51) for the first time in more than a week, so good stuff.
Today did the 10x400 and I'm pretty happy with the outcome. Did them a little bit faster than 3 weeks ago with both similar HR profile and perceived effort.
The full activity:
http://connect.garmin.com/activity/178528568
And the summary (as always 400m track laps regardless of what the GPS says):
7 1:18.3 0,41 3:11 -> Max. HR 169
8 1:00.1 0,08 12:32 -> HR Down to 134
9 1:16.4 0,42 3:02 -> Max. HR 174
10 1:00.3 0,07 15:13 -> HR Down to 138
11 1:15.7 0,42 3:02 -> Max. HR 176
12 1:00.6 0,07 14:50 -> HR Down to 142
13 1:15.8 0,42 3:01 -> Max. HR 179
14 :59.1 0,07 13:51 -> HR Down to 147
15 1:16.0 0,42 3:01 -> Max. HR 180
16 :58.0 0,07 13:22 -> HR Down to 150
17 1:14.5 0,42 2:59 -> Max. HR 181
18 :58.5 0,06 15:57 -> HR Down to 155
19 1:15.5 0,41 3:02 -> Max. HR 181
20 :59.6 0,07 13:16 -> HR Down to 154
21 1:17.1 0,42 3:03 -> Max. HR 182
22 :58.8 0,07 14:35 -> HR Down to 155
23 1:15.6 0,42 3:00 -> Max. HR 181
24 :59.2 0,06 17:36 -> HR Down to 158
25 1:13.7 0,42 2:57 -> Max. HR 183
Wanted to do them a little bit slower but I did the training alongside with my Sub36 friend and... you know
![Smile Smile](https://www.time-to-run.com/forums/images/smilies/smile.png)
Three weeks ago:
4 1:18.4 0,41 3:13-> Max. HR 169
5 1:02.8 0,11 9:11 -> Down to HR 134
6 1:18.8 0,42 3:10 -> Max. HR 173
7 :55.8 0,09 10:22 -> Down to HR 139
8 1:19.2 0,41 3:12 -> Max. HR 176
9 1:00.1 0,08 12:16 -> Down to HR 137
10 1:17.1 0,42 3:05 -> Max. HR 178
11 :59.8 0,07 14:03 -> Down to HR 136
12 1:15.6 0,42 3:01 -> Max. HR 179
13 :59.5 0,07 13:58 -> Down to HR 144
14 1:19.2 0,41 3:12 -> Max. HR 178
15 1:01.0 0,07 14:36 -> Down to HR 142
16 1:16.7 0,42 3:01 -> Max. HR 180
17 :59.0 0,06 17:47 -> Down to HR 148
18 1:17.1 0,41 3:07 -> Max. HR 180
19 1:00.5 0,06 17:54 -> Down to HR 147
20 1:16.8 0,42 3:04 -> Max. HR 180
21 1:01.4 0,08 12:35 -> Down to HR 153
22 1:14.3 0,42 2:59 -> Max. HR 182
By the numbers I guess that I ran faster today but also applied a greater effort in the session since HR is a little bit higher also, but just a little bit.
This weekend I have a 10K ultra-fast race and I'm thinking to aim at sub 36:30 (plan A) or at least try to beat my last 10K time 3 weeks ago (36:57, plan B). What are your thoughts on this TheEd?
![Smile Smile](https://www.time-to-run.com/forums/images/smilies/smile.png)