24-04-2012, 07:42 PM
Hi!!
Did my 10x400m this afternoon, went quite well. I should have done them at 3:22 pace according to the plan, but last year I have been doing a lot of 400m intervals a little bit faster so I felt confident to aim at 3:18-3:19 without pushing it too far (I know this intervals are not supposed to be done at full speed but rather at 3K pace or so).
A sub 39 friend of mine joined me and did almost the same session (8x400). He gets even more carried away that me and since we were switching the lead between intervals some of them got even faster than planned, but felt very strong overall the whole session anyway.
Here's the full activity:
http://connect.garmin.com/activity/171410237
And the summary:
4 1:18.4 0,41 3:13-> Max. HR 169
5 1:02.8 0,11 9:11 -> Down to HR 134
6 1:18.8 0,42 3:10 -> Max. HR 173
7 :55.8 0,09 10:22 -> Down to HR 139
8 1:19.2 0,41 3:12 -> Max. HR 176
9 1:00.1 0,08 12:16 -> Down to HR 137
10 1:17.1 0,42 3:05 -> Max. HR 178
11 :59.8 0,07 14:03 -> Down to HR 136
12 1:15.6 0,42 3:01 -> Max. HR 179
13 :59.5 0,07 13:58 -> Down to HR 144
14 1:19.2 0,41 3:12 -> Max. HR 178
15 1:01.0 0,07 14:36 -> Down to HR 142
16 1:16.7 0,42 3:01 -> Max. HR 180
17 :59.0 0,06 17:47 -> Down to HR 148
18 1:17.1 0,41 3:07 -> Max. HR 180
19 1:00.5 0,06 17:54 -> Down to HR 147
20 1:16.8 0,42 3:04 -> Max. HR 180
21 1:01.4 0,08 12:35 -> Down to HR 153
22 1:14.3 0,42 2:59 -> Max. HR 182
Got near to the track by bus and went all the way home by easy running for a total of 12.8 Km aprox, with some chatting in between with friends ;D
Temp 21 úC, between sunny and cloudy, a little bit windy.
Did my 10x400m this afternoon, went quite well. I should have done them at 3:22 pace according to the plan, but last year I have been doing a lot of 400m intervals a little bit faster so I felt confident to aim at 3:18-3:19 without pushing it too far (I know this intervals are not supposed to be done at full speed but rather at 3K pace or so).
A sub 39 friend of mine joined me and did almost the same session (8x400). He gets even more carried away that me and since we were switching the lead between intervals some of them got even faster than planned, but felt very strong overall the whole session anyway.
Here's the full activity:
http://connect.garmin.com/activity/171410237
And the summary:
4 1:18.4 0,41 3:13-> Max. HR 169
5 1:02.8 0,11 9:11 -> Down to HR 134
6 1:18.8 0,42 3:10 -> Max. HR 173
7 :55.8 0,09 10:22 -> Down to HR 139
8 1:19.2 0,41 3:12 -> Max. HR 176
9 1:00.1 0,08 12:16 -> Down to HR 137
10 1:17.1 0,42 3:05 -> Max. HR 178
11 :59.8 0,07 14:03 -> Down to HR 136
12 1:15.6 0,42 3:01 -> Max. HR 179
13 :59.5 0,07 13:58 -> Down to HR 144
14 1:19.2 0,41 3:12 -> Max. HR 178
15 1:01.0 0,07 14:36 -> Down to HR 142
16 1:16.7 0,42 3:01 -> Max. HR 180
17 :59.0 0,06 17:47 -> Down to HR 148
18 1:17.1 0,41 3:07 -> Max. HR 180
19 1:00.5 0,06 17:54 -> Down to HR 147
20 1:16.8 0,42 3:04 -> Max. HR 180
21 1:01.4 0,08 12:35 -> Down to HR 153
22 1:14.3 0,42 2:59 -> Max. HR 182
Got near to the track by bus and went all the way home by easy running for a total of 12.8 Km aprox, with some chatting in between with friends ;D
Temp 21 úC, between sunny and cloudy, a little bit windy.