24-04-2012, 11:46 AM
Hi TheEd,
I went to the local tartan track today for the first time and loved it; the surface made it a lot easier to run on. It was great knowing the distance to run too, especially for today's 10x400m. Details below:
Time | AHR | MHR | RestHR
01:20 | 143 | 170 | 123
01:18 | 160 | 176 | 124
01:18 | 162 | 180 | 133
01:17 | 167 | 181 | 138
01:16 | 169 | 183 | 141
01:14 | 173 | 187 | 152
01:16 | 175 | 187 | 149
01:17 | 177 | 191 | 149
01:15 | 178 | 188 | 157
01:12 | 180 | 189 | 155
A couple more lighter sessions now before another 5km time trial in a few days.
I went to the local tartan track today for the first time and loved it; the surface made it a lot easier to run on. It was great knowing the distance to run too, especially for today's 10x400m. Details below:
Time | AHR | MHR | RestHR
01:20 | 143 | 170 | 123
01:18 | 160 | 176 | 124
01:18 | 162 | 180 | 133
01:17 | 167 | 181 | 138
01:16 | 169 | 183 | 141
01:14 | 173 | 187 | 152
01:16 | 175 | 187 | 149
01:17 | 177 | 191 | 149
01:15 | 178 | 188 | 157
01:12 | 180 | 189 | 155
A couple more lighter sessions now before another 5km time trial in a few days.