18-03-2012, 11:00 PM
Hi TheEd,
40:54 - that was my 10km time from the race y'day (splits below). Not under the magical 40min mark that I was aiming for, but I gave all I had. There were a couple of hills that slowed me down and I didn't get the pacing quite right at the start; things to work on in the future...
K | Time | AHR | MHR
1 | 03:49 | 172 | 188
2 | 04:14 | 180 | 186
3 | 04:04 | 186 | 191
4 | 04:13 | 187 | 189
5 | 04:04 | 187 | 191
6 | 04:05 | 188 | 195
7 | 04:14 | 186 | 188
8 | 04:11 | 188 | 193
9 | 04:01 | 190 | 193
10| 03:55 | 191 | 194
Ttl | 40:54 | 186 | 195
Where to from here? I'm keen to continue following your cycles so will do recovery runs today (Mon), Tues and Wed before tackling the 2km session on Thursday. Thanks for your help getting this far
40:54 - that was my 10km time from the race y'day (splits below). Not under the magical 40min mark that I was aiming for, but I gave all I had. There were a couple of hills that slowed me down and I didn't get the pacing quite right at the start; things to work on in the future...
K | Time | AHR | MHR
1 | 03:49 | 172 | 188
2 | 04:14 | 180 | 186
3 | 04:04 | 186 | 191
4 | 04:13 | 187 | 189
5 | 04:04 | 187 | 191
6 | 04:05 | 188 | 195
7 | 04:14 | 186 | 188
8 | 04:11 | 188 | 193
9 | 04:01 | 190 | 193
10| 03:55 | 191 | 194
Ttl | 40:54 | 186 | 195
Where to from here? I'm keen to continue following your cycles so will do recovery runs today (Mon), Tues and Wed before tackling the 2km session on Thursday. Thanks for your help getting this far