13-03-2012, 10:08 AM
Hi TheEd,
Yesterday I did an easy 5.8km at 5:35/km 143bpm. And today the 10x400m:
Time | AHR | MHR | LowHR
01:24 | 149 | 173 | 123
01:25 | 162 | 177 | 116
01:29 | 163 | 182 | 133
01:26 | 170 | 179 | 124
01:25 | 162 | 181 | 131
01:22 | 171 | 184 | 135
01:22 | 172 | 185 | 135
01:20 | 168 | 184 | 141
01:22 | 171 | 188 | 140
01:26 | 172 | 185 | 141
Felt good today, I do like this session, just need to work on keeping the speed more consistent.
Yesterday I did an easy 5.8km at 5:35/km 143bpm. And today the 10x400m:
Time | AHR | MHR | LowHR
01:24 | 149 | 173 | 123
01:25 | 162 | 177 | 116
01:29 | 163 | 182 | 133
01:26 | 170 | 179 | 124
01:25 | 162 | 181 | 131
01:22 | 171 | 184 | 135
01:22 | 172 | 185 | 135
01:20 | 168 | 184 | 141
01:22 | 171 | 188 | 140
01:26 | 172 | 185 | 141
Felt good today, I do like this session, just need to work on keeping the speed more consistent.