09-02-2012, 11:08 AM
2km session done. It was really tough, had no idea how fast (or slow) I was going, I need to learn how to use my watch properly. Pleasantly surprised with the data, makes the pain worthwhile.
Time | Pace | AvHR | MaxHR | Rest LowHR
07:56 | 3:58 | 174 | 181 | 130
07:56 | 3:58 | 181 | 186 | 137
07:58 | 3:59 | 183 | 188 | 143
08:05 | 4:03 | 185 | 189 | 149
07:54 | 3:57 | 187 | 193 | 138
Looking fwd to the rest t'row and then aim for about 150HR for the longest run?
Time | Pace | AvHR | MaxHR | Rest LowHR
07:56 | 3:58 | 174 | 181 | 130
07:56 | 3:58 | 181 | 186 | 137
07:58 | 3:59 | 183 | 188 | 143
08:05 | 4:03 | 185 | 189 | 149
07:54 | 3:57 | 187 | 193 | 138
Looking fwd to the rest t'row and then aim for about 150HR for the longest run?