26-05-2011, 03:37 PM
Hello TheEd -
I did 2000's today;
1/ 7:15.0 - 154 / 160 / 111
2/ 7:15.0 - 157 / 162 / 118
3/ 7:17.5 - 160 / 165 / 126
4/ 7:17.8 - 163 / 169 / 131
5/ 7:20.0 - 165 / 168 / 128
all ok - got a bit tired near the end, but been up at 5:30 am for work all week ...
Got sports massage tomorrow and a well deserved rest
Dave
I did 2000's today;
1/ 7:15.0 - 154 / 160 / 111
2/ 7:15.0 - 157 / 162 / 118
3/ 7:17.5 - 160 / 165 / 126
4/ 7:17.8 - 163 / 169 / 131
5/ 7:20.0 - 165 / 168 / 128
all ok - got a bit tired near the end, but been up at 5:30 am for work all week ...
Got sports massage tomorrow and a well deserved rest

Dave