17-04-2011, 09:49 PM
Hi TheEd!
The race went fine - No retchings and nothing else went wrong. Had the energy I had hoped for, just a little to warm dressed, but it was hard to anticipate because the winds went warmer during the race and the sun became hotter
I ran at 39:19 which now is my new PB on 10k!
Here's the data
SkärgÃÂ¥rdsmilen ââ¬â 10k race
Lap Distance Time (sec) AvgPace AvgHR MaxHR Cadence
1 0.99 3:50 3:52 66 76 90
2 1.02 4:04 3:59 175 181 91
3 1.01 4:04 4:01 180 185 92
4 0.98 3:48 3:54 181 186 92
5 2.00 7:52 3:56 184 190 93
6 1.16 4:38 3:59 186 189 93
7 0.82 3:19 4:02 186 190 93
8 0.99 3:52 3:55 187 191 93
9 1.01 3:50 3:48 189 192 94
TOTAL 10.0 0:39.19 3:56 182 192 92
Cheers!
The race went fine - No retchings and nothing else went wrong. Had the energy I had hoped for, just a little to warm dressed, but it was hard to anticipate because the winds went warmer during the race and the sun became hotter
I ran at 39:19 which now is my new PB on 10k!
Here's the data
SkärgÃÂ¥rdsmilen ââ¬â 10k race
Lap Distance Time (sec) AvgPace AvgHR MaxHR Cadence
1 0.99 3:50 3:52 66 76 90
2 1.02 4:04 3:59 175 181 91
3 1.01 4:04 4:01 180 185 92
4 0.98 3:48 3:54 181 186 92
5 2.00 7:52 3:56 184 190 93
6 1.16 4:38 3:59 186 189 93
7 0.82 3:19 4:02 186 190 93
8 0.99 3:52 3:55 187 191 93
9 1.01 3:50 3:48 189 192 94
TOTAL 10.0 0:39.19 3:56 182 192 92
Cheers!
<a href="http://RunningForPerformance.time-to-run.net" target="_blank">Follow my thoughts, experiences and progress at my blog - <b><i>Running For Performance</i></b></a>