06-11-2012, 12:45 PM
Hello Ed, hopw your having a good day. It was a little chilly today 1C there was ice on the track but it was clear enough to run. Felt tired before i went out for the run but a training must go on.
2.6K warm up avg HR 145
Lap 1 4:27 AVG HR 164 Rest 60 MIN HR 159
Lap 2 4:34 AVG HR 168 Rest 63 MIN HR 164
Lap 1 4:31 AVG HR 172 Rest 62 MIN HR 164
Lap 1 4:27 AVG HR 172 Rest 59 MIN HR 168
Lap 1 4:39 AVG HR 173 Rest 61 MIN HR 165
Lap 1 4:29 AVG HR 173 Rest 60 MIN HR 164
2.2K cool down
So I can see I don't have consitency in my lap times.
2.6K warm up avg HR 145
Lap 1 4:27 AVG HR 164 Rest 60 MIN HR 159
Lap 2 4:34 AVG HR 168 Rest 63 MIN HR 164
Lap 1 4:31 AVG HR 172 Rest 62 MIN HR 164
Lap 1 4:27 AVG HR 172 Rest 59 MIN HR 168
Lap 1 4:39 AVG HR 173 Rest 61 MIN HR 165
Lap 1 4:29 AVG HR 173 Rest 60 MIN HR 164
2.2K cool down
So I can see I don't have consitency in my lap times.