15-03-2011, 11:18 AM
Hi TheEd,
My long runs are 35km. I do a speed up to marathon-pace for an increasing distance at the end. The last was 6km, the run took me 2:35 in total. On Sunday the MP will be for 12k, I will make sure to run a bit slower at the beginning to finish the whole run not much faster overall.
The last long run will be Sunday in a week with 15k MP.
Here are the splits for my long with the 6k mp:
| Split | Time | Distance | Avg HR | Max HR |
| 1 | 00:04:55 | 1,00 | 161 | 174 | * wrong HR when the strap is not wet enough??
| 2 | 00:04:49 | 1,00 | 132 | 168 |
| 3 | 00:04:42 | 1,00 | 126 | 136 |
| 4 | 00:04:42 | 1,00 | 125 | 129 |
| 5 | 00:04:41 | 1,00 | 127 | 129 |
| 6 | 00:04:41 | 1,00 | 122 | 128 |
| 7 | 00:04:38 | 1,00 | 129 | 137 |
| 8 | 00:04:34 | 1,00 | 124 | 129 |
| 9 | 00:04:45 | 1,00 | 126 | 130 |
| 10 | 00:04:32 | 1,00 | 128 | 131 |
| 11 | 00:04:31 | 1,00 | 127 | 130 |
| 12 | 00:04:38 | 1,00 | 121 | 131 |
| 13 | 00:04:27 | 1,00 | 128 | 131 |
| 14 | 00:04:26 | 1,00 | 130 | 134 |
| 15 | 00:04:27 | 1,00 | 130 | 133 |
| 16 | 00:04:28 | 1,00 | 130 | 134 |
| 17 | 00:04:30 | 1,00 | 131 | 134 |
| 18 | 00:04:26 | 1,00 | 133 | 140 |
| 19 | 00:04:23 | 1,00 | 132 | 140 |
| 20 | 00:04:25 | 1,00 | 134 | 138 |
| 21 | 00:04:23 | 1,00 | 136 | 142 |
| 22 | 00:04:25 | 1,00 | 136 | 140 |
| 23 | 00:04:21 | 1,00 | 136 | 142 |
| 24 | 00:04:27 | 1,00 | 136 | 139 |
| 25 | 00:04:26 | 1,00 | 136 | 140 |
| 26 | 00:04:27 | 1,00 | 138 | 143 |
| 27 | 00:04:30 | 1,00 | 140 | 143 |
| 28 | 00:04:19 | 1,00 | 144 | 148 |
| 29 | 00:03:48 | 1,00 | 153 | 162 |
| 30 | 00:03:48 | 1,00 | 164 | 168 |
| 31 | 00:03:46 | 1,00 | 167 | 170 |
| 32 | 00:03:42 | 1,00 | 170 | 171 |
| 33 | 00:03:43 | 1,00 | 172 | 175 |
| 34 | 00:03:44 | 1,00 | 175 | 177 |
| 35 | 00:04:40 | 1,00 | 155 | 176 |
| 36 | 00:01:05 | 0,24 | 152 | 153 |
| Summary | 02:35:29 | 35,24 | 138 | 177 |
It is fun conting down the workouts: Only 2 long, 3 Intervals and 2 Tempo-Runs left.
Cheers,
derele
My long runs are 35km. I do a speed up to marathon-pace for an increasing distance at the end. The last was 6km, the run took me 2:35 in total. On Sunday the MP will be for 12k, I will make sure to run a bit slower at the beginning to finish the whole run not much faster overall.
The last long run will be Sunday in a week with 15k MP.
Here are the splits for my long with the 6k mp:
| Split | Time | Distance | Avg HR | Max HR |
| 1 | 00:04:55 | 1,00 | 161 | 174 | * wrong HR when the strap is not wet enough??
| 2 | 00:04:49 | 1,00 | 132 | 168 |
| 3 | 00:04:42 | 1,00 | 126 | 136 |
| 4 | 00:04:42 | 1,00 | 125 | 129 |
| 5 | 00:04:41 | 1,00 | 127 | 129 |
| 6 | 00:04:41 | 1,00 | 122 | 128 |
| 7 | 00:04:38 | 1,00 | 129 | 137 |
| 8 | 00:04:34 | 1,00 | 124 | 129 |
| 9 | 00:04:45 | 1,00 | 126 | 130 |
| 10 | 00:04:32 | 1,00 | 128 | 131 |
| 11 | 00:04:31 | 1,00 | 127 | 130 |
| 12 | 00:04:38 | 1,00 | 121 | 131 |
| 13 | 00:04:27 | 1,00 | 128 | 131 |
| 14 | 00:04:26 | 1,00 | 130 | 134 |
| 15 | 00:04:27 | 1,00 | 130 | 133 |
| 16 | 00:04:28 | 1,00 | 130 | 134 |
| 17 | 00:04:30 | 1,00 | 131 | 134 |
| 18 | 00:04:26 | 1,00 | 133 | 140 |
| 19 | 00:04:23 | 1,00 | 132 | 140 |
| 20 | 00:04:25 | 1,00 | 134 | 138 |
| 21 | 00:04:23 | 1,00 | 136 | 142 |
| 22 | 00:04:25 | 1,00 | 136 | 140 |
| 23 | 00:04:21 | 1,00 | 136 | 142 |
| 24 | 00:04:27 | 1,00 | 136 | 139 |
| 25 | 00:04:26 | 1,00 | 136 | 140 |
| 26 | 00:04:27 | 1,00 | 138 | 143 |
| 27 | 00:04:30 | 1,00 | 140 | 143 |
| 28 | 00:04:19 | 1,00 | 144 | 148 |
| 29 | 00:03:48 | 1,00 | 153 | 162 |
| 30 | 00:03:48 | 1,00 | 164 | 168 |
| 31 | 00:03:46 | 1,00 | 167 | 170 |
| 32 | 00:03:42 | 1,00 | 170 | 171 |
| 33 | 00:03:43 | 1,00 | 172 | 175 |
| 34 | 00:03:44 | 1,00 | 175 | 177 |
| 35 | 00:04:40 | 1,00 | 155 | 176 |
| 36 | 00:01:05 | 0,24 | 152 | 153 |
| Summary | 02:35:29 | 35,24 | 138 | 177 |
It is fun conting down the workouts: Only 2 long, 3 Intervals and 2 Tempo-Runs left.
Cheers,
derele