09-01-2011, 02:47 PM
Hi TheEd,
just came home from a good 15k race:
| Split | Time | Avg HR | Max HR |
| 1 | 00:03:25 | 152 | 162 |
| 2 | 00:03:30 | 160 | 163 |
| 3 | 00:03:35 | 164 | 168 |
| 4 | 00:03:32 | 167 | 170 |
| 5 | 00:03:33 | 168 | 169 |
| 6 | 00:03:29 | 170 | 172 |
| 7 | 00:03:33 | 170 | 173 |
| 8 | 00:03:29 | 172 | 173 |
| 9 | 00:03:34 | 172 | 173 |
| 10 | 00:03:30 | 172 | 174 |
| 11 | 00:03:34 | 172 | 174 |
| 12 | 00:03:34 | 173 | 174 |
| 13 | 00:03:41 | 173 | 176 |
| 14 | 00:03:36 | 174 | 175 |
| 15 | 00:03:13 | 176 | 180 |
| Summary | 00:52:56 | 169 | 180 |
Passed 10k at 35:10 (only 2s from my 10k PB from 4 weeks ago) and lost
only additional 11s on a 3:30 pace on the last 5k (official time was
52:51). I also managed to follow one of my new year's resolutions to
fight for each position. The watch distance-measure was not 100%
correct and the last split is not really that fast but I still managed
to run at least a 3:25 on the last k and to beat german cycling legend
Udo Bölts (34 min in the 10k) on the last meters.
Sub 1:12 in the 20k and I will have a sub 2:40 in the series!
derele
just came home from a good 15k race:
| Split | Time | Avg HR | Max HR |
| 1 | 00:03:25 | 152 | 162 |
| 2 | 00:03:30 | 160 | 163 |
| 3 | 00:03:35 | 164 | 168 |
| 4 | 00:03:32 | 167 | 170 |
| 5 | 00:03:33 | 168 | 169 |
| 6 | 00:03:29 | 170 | 172 |
| 7 | 00:03:33 | 170 | 173 |
| 8 | 00:03:29 | 172 | 173 |
| 9 | 00:03:34 | 172 | 173 |
| 10 | 00:03:30 | 172 | 174 |
| 11 | 00:03:34 | 172 | 174 |
| 12 | 00:03:34 | 173 | 174 |
| 13 | 00:03:41 | 173 | 176 |
| 14 | 00:03:36 | 174 | 175 |
| 15 | 00:03:13 | 176 | 180 |
| Summary | 00:52:56 | 169 | 180 |
Passed 10k at 35:10 (only 2s from my 10k PB from 4 weeks ago) and lost
only additional 11s on a 3:30 pace on the last 5k (official time was
52:51). I also managed to follow one of my new year's resolutions to
fight for each position. The watch distance-measure was not 100%
correct and the last split is not really that fast but I still managed
to run at least a 3:25 on the last k and to beat german cycling legend
Udo Bölts (34 min in the 10k) on the last meters.
Sub 1:12 in the 20k and I will have a sub 2:40 in the series!
derele