26-04-2014, 04:16 PM
Hello, I ran a 10k today.
Km|Time
01|04:00|4:00
02|03:59|7:59
03|04:23|12:22
04|04:02|16:24
05|04:24|20:48
06|04:07|24:53
07|04:24|29:17
08|04:18|33:35
09|04:00|37:35
10|04:00|41:35
41.35
Weight 71kg
+18úC and moderate crosswinds.
It was two laps on an open field so the winds gave a bit trouble. Still a PB and happy about it. Just shouldn't have posted that many 4.20/k's. Heh.
10th May I have that HM race. Do you have any specific sessions in mind?
Km|Time
01|04:00|4:00
02|03:59|7:59
03|04:23|12:22
04|04:02|16:24
05|04:24|20:48
06|04:07|24:53
07|04:24|29:17
08|04:18|33:35
09|04:00|37:35
10|04:00|41:35
41.35
Weight 71kg
+18úC and moderate crosswinds.
It was two laps on an open field so the winds gave a bit trouble. Still a PB and happy about it. Just shouldn't have posted that many 4.20/k's. Heh.
10th May I have that HM race. Do you have any specific sessions in mind?