09-05-2011, 11:19 AM
Thank you. Doing another race on Saturday too.
I saw that I haven't updated you with the data from last Thursdays 2k sessions, so here they are:
Day 3, sub 39 program
start with 5x2k R90 (3.45 to 3:50 per k)
Lap Distance Time AvgPace AvgHR MaxHR HR aft. 90 sec Note
1 2.00 7:32.40 3:47 169 190 94 Strange HR values
2 2.00 7:34.22 3:47 167 177 115
3 2.01 7:39.89 3:49 171 181 124
4 1.99 7:36.46 3:49 176 185 130 Started getting tired
5 2.00 7:34.70 3:48 179 186 125 Really tired here
I saw that I haven't updated you with the data from last Thursdays 2k sessions, so here they are:
Day 3, sub 39 program
start with 5x2k R90 (3.45 to 3:50 per k)
Lap Distance Time AvgPace AvgHR MaxHR HR aft. 90 sec Note
1 2.00 7:32.40 3:47 169 190 94 Strange HR values
2 2.00 7:34.22 3:47 167 177 115
3 2.01 7:39.89 3:49 171 181 124
4 1.99 7:36.46 3:49 176 185 130 Started getting tired
5 2.00 7:34.70 3:48 179 186 125 Really tired here
<a href="http://RunningForPerformance.time-to-run.net" target="_blank">Follow my thoughts, experiences and progress at my blog - <b><i>Running For Performance</i></b></a>