13-10-2013, 04:11 AM
Hi TheEd,
I ran the 21km event on Friday. It turned out to be 20.3km according to my GPS. That's probably a good thing as it was hot, hilly and I was struggling through the last few kms. My goal was to try and maintain ~4:15/km pace, but I drifted away from that as the run got longer. End pace was 4:25/km for a run time of 1:29.
Happy to at least have a new benchmark pace to aim to beat next time a run that distance.
Next on the agenda is a 5km corporate run on 31 Oct. So one more cycle before then.
Time | AHR | MHR
04:07 | 171 | 183
04:19 | 183 | 207
04:02 | 184 | 196
04:21 | 180 | 199
04:12 | 185 | 195
04:25 | 185 | 190
03:59 | 186 | 190
04:13 | 189 | 191
04:36 | 185 | 189
04:39 | 176 | 192
04:08 | 188 | 195
04:36 | 190 | 196
04:25 | 184 | 191
04:25 | 187 | 190
04:22 | 189 | 192
04:30 | 190 | 194
04:39 | 188 | 190
04:44 | 188 | 192
05:21 | 193 | 196
04:18 | 192 | 201
00:39 | 198 | 201
(My HRM is playing up a bit at the start of my runs, hence the whacky high readings for my max early on.)
I ran the 21km event on Friday. It turned out to be 20.3km according to my GPS. That's probably a good thing as it was hot, hilly and I was struggling through the last few kms. My goal was to try and maintain ~4:15/km pace, but I drifted away from that as the run got longer. End pace was 4:25/km for a run time of 1:29.
Happy to at least have a new benchmark pace to aim to beat next time a run that distance.
Next on the agenda is a 5km corporate run on 31 Oct. So one more cycle before then.
Time | AHR | MHR
04:07 | 171 | 183
04:19 | 183 | 207
04:02 | 184 | 196
04:21 | 180 | 199
04:12 | 185 | 195
04:25 | 185 | 190
03:59 | 186 | 190
04:13 | 189 | 191
04:36 | 185 | 189
04:39 | 176 | 192
04:08 | 188 | 195
04:36 | 190 | 196
04:25 | 184 | 191
04:25 | 187 | 190
04:22 | 189 | 192
04:30 | 190 | 194
04:39 | 188 | 190
04:44 | 188 | 192
05:21 | 193 | 196
04:18 | 192 | 201
00:39 | 198 | 201
(My HRM is playing up a bit at the start of my runs, hence the whacky high readings for my max early on.)