22-03-2012, 11:20 AM
The stars aligned after that last message. A dinner date had to pull out and the rain eased so I headed out for the 5x2km session. It felt comparatively easy compared to the race last Sunday.
Time | AHR | MHR | LowHR
07:57 | 171 | 185 | 120
07:58 | 177 | 183 | 128
07:54 | 180 | 189 | 131
07:48 | 182 | 189 | 137
07:36 | 186 | 191 | 140
Should I be upping the goal times for this and the 1km session now? My avg pace for my last 5km was 3:46/km.
Time | AHR | MHR | LowHR
07:57 | 171 | 185 | 120
07:58 | 177 | 183 | 128
07:54 | 180 | 189 | 131
07:48 | 182 | 189 | 137
07:36 | 186 | 191 | 140
Should I be upping the goal times for this and the 1km session now? My avg pace for my last 5km was 3:46/km.