This page best viewed in 1024X768
Photo by Jussi Myllyniemi

  Helsinki 2005 Day 9 Women's Marathon Results 

Women's Marathon Results

1 281 Radcliffe Paula GBR 2:20:57 (CR)
2 456 Ndereba Catherine KEN 2:22:01 (SB)
3 601 Tomescu Constantina ROM 2:23:19
4 214 Tulu Derartu ETH 2:23:30 (PB)
5 125 Zhou Chunxiu CHN 2:24:12
6 423 Hara Yumiko JPN 2:24:20
7 449 Jeptoo Rita Sitienei KEN 2:24:22 (PB)
8 425 Hiroyama Harumi JPN 2:25:46 (SB)
9 450 Kimutai Helen KEN 2:26:14 (SB)
10 439 Oshima Megumi JPN 2:26:29
11 499 Pérez Madaí MEX 2:26:50 (PB)
12 51 Karnatsevich Halina BLR 2:27:14 (PB)
13 547 Gruca Dorota POL 2:27:46 (PB)
14 580 Jong Yong-Ok PRK 2:29:43 (SB)
15 440 Ozaki Mari JPN 2:30:28
16 207 Gigi Asha ETH 2:30:38
17 421 Eda Ryoko JPN 2:31:16
18 288 Yamauchi Mara GBR 2:31:26 (PB)
19 374 Console Rosaria ITA 2:32:47
20 633 Ivanova Alina RUS 2:32:53
21 587 Buia Aurica ROM 2:33:20 (SB)
22 206 Gemechu Shitaye ETH 2:34:01
23 581 Oh Song-Suk PRK 2:34:07
24 582 Ryang Gum-Hwa PRK 2:34:35
25 278 Haining Hayley GBR 2:34:41 (PB)
26 803 Johnson-Lane Turena USA 2:34:43 (PB)
27 166 Pichrtová Anna CZE 2:34:45
28 529 Otterbu Kirsten Melkevik NOR 2:35:08
29 459 Omwanza Beatrice KEN 2:35:48
30 778 Boaz Jill USA 2:36:29 (SB)
31 186 Eizmendi Isabel ESP 2:36:41
32 573 Dias Ana POR 2:36:50
33 533 Crumpton Shireen NZL 2:37:03 (PB)
34 651 Permitina Irina RUS 2:38:16
35 808 Levan Emily USA 2:38:32 (PB)
36 785 Crain Jennifer USA 2:39:02 (SB)
37 215 Tune Dire ETH 2:39:13
38 520 Wijenberg Nadezhda NED 2:39:36 (SB)
39 536 Hunter-Galvan Liza NZL 2:39:47
40 454 Loroupe Tegla KEN 2:39:58
41 76 Ejjafini Nadia BRN 2:41:51 (SB)
42 230 Oravamäki Maija FIN 2:43:31 (SB)
43 481 Rasoarizay Clarisse MAD 2:43:58 (SB)
44 466 Oh Jung-Hee KOR 2:47:42
45 537 Moore Rebecca NZL 2:50:36
46 677 Nyirabarame Epiphanie RWA 2:52:11
47 487 Narmouch Hafida MAR 2:52:41
48 211 Seboka Mulu ETH 2:53:08
49 366 Avramski Nili ISR 2:54:08
50 774 Akor Mary USA 2:57:18
51 473 Lechela Mamokete LES 3:03:26 (SB)
279 Mason Debbie GBR DNF
488 Wahbi Kenza MAR DNF
721 John Fabiola William TAN DNF
539 Ulrich Kay NZL DNF
595 Olaru Nuta ROM DNF
486 El Kamch Zhor MAR DNF
175 Ruales Sandra ECU DNS
727 Amaral Agueda TLS DNS







Women's Marathon Split times
 

First 5K positions
1 281 Radcliffe Paula GBR 16:47
2 423 Hara Yumiko JPN 16:47
3 207 Gigi Asha ETH 16:47
4 456 Ndereba Catherine KEN 16:50
5 214 Tulu Derartu ETH 16:50
6 450 Kimutai Helen KEN 16:51
7 601 Tomescu Constantina ROM 16:51
8 125 Zhou Chunxiu CHN 16:52
9 206 Gemechu Shitaye ETH 16:52
10 454 Loroupe Tegla KEN 16:52
11 215 Tune Dire ETH 16:52
12 211 Seboka Mulu ETH 16:52
13 459 Omwanza Beatrice KEN 16:52
14 449 Jeptoo Rita Sitienei KEN 16:52
15 595 Olaru Nuta ROM 16:53
16 439 Oshima Megumi JPN 16:58
17 499 Pérez Madaí MEX 16:58
18 51 Karnatsevich Halina BLR 16:59
19 425 Hiroyama Harumi JPN 16:59
20 486 El Kamch Zhor MAR 16:59

First 10K positions
1 281 Radcliffe Paula GBR 33:23
2 423 Hara Yumiko JPN 33:23
3 207 Gigi Asha ETH 33:23
4 601 Tomescu Constantina ROM 33:26
5 456 Ndereba Catherine KEN 33:26
6 214 Tulu Derartu ETH 33:27
7 125 Zhou Chunxiu CHN 33:27
8 450 Kimutai Helen KEN 33:27
9 449 Jeptoo Rita Sitienei KEN 33:27
10 459 Omwanza Beatrice KEN 33:27
11 454 Loroupe Tegla KEN 33:50
12 425 Hiroyama Harumi JPN 33:50
13 595 Olaru Nuta ROM 33:50
14 51 Karnatsevich Halina BLR 33:51
15 439 Oshima Megumi JPN 33:51
16 440 Ozaki Mari JPN 33:51
17 486 El Kamch Zhor MAR 33:51
18 215 Tune Dire ETH 33:51
19 206 Gemechu Shitaye ETH 33:51
20 211 Seboka Mulu ETH 33:51

First 15K positions
1 281 Radcliffe Paula GBR 49:53
2 423 Hara Yumiko JPN 49:54
3 207 Gigi Asha ETH 49:54
4 601 Tomescu Constantina ROM 49:54
5 456 Ndereba Catherine KEN 49:56
6 214 Tulu Derartu ETH 49:57
7 450 Kimutai Helen KEN 49:57
8 125 Zhou Chunxiu CHN 49:57
9 459 Omwanza Beatrice KEN 50:23
10 449 Jeptoo Rita Sitienei KEN 50:23
11 51 Karnatsevich Halina BLR 51:06
12 215 Tune Dire ETH 51:07
13 454 Loroupe Tegla KEN 51:07
14 499 Pérez Madaí MEX 51:07
15 486 El Kamch Zhor MAR 51:07
16 206 Gemechu Shitaye ETH 51:07
17 439 Oshima Megumi JPN 51:07
18 425 Hiroyama Harumi JPN 51:07
19 211 Seboka Mulu ETH 51:08
20 440 Ozaki Mari JPN 51:08



First 20K positions
1 281 Radcliffe Paula GBR 1:06:16
2 601 Tomescu Constantina ROM 1:06:17
3 450 Kimutai Helen KEN 1:06:18
4 456 Ndereba Catherine KEN 1:06:18
5 125 Zhou Chunxiu CHN 1:06:39
6 207 Gigi Asha ETH 1:06:44
7 423 Hara Yumiko JPN 1:06:46
8 214 Tulu Derartu ETH 1:06:51
9 449 Jeptoo Rita Sitienei KEN 1:07:47
10 459 Omwanza Beatrice KEN 1:07:56
11 439 Oshima Megumi JPN 1:08:12
12 440 Ozaki Mari JPN 1:08:12
13 425 Hiroyama Harumi JPN 1:08:12
14 499 Pérez Madaí MEX 1:08:13
15 454 Loroupe Tegla KEN 1:08:13
16 215 Tune Dire ETH 1:08:25
17 51 Karnatsevich Halina BLR 1:08:32
18 595 Olaru Nuta ROM 1:08:49
19 206 Gemechu Shitaye ETH 1:08:50
20 421 Eda Ryoko JPN 1:09:03


First Half positions
1 281 Radcliffe Paula GBR 1:09:49
2 456 Ndereba Catherine KEN 1:09:52
3 450 Kimutai Helen KEN 1:09:52
4 601 Tomescu Constantina ROM 1:09:53
5 125 Zhou Chunxiu CHN 1:10:19
6 207 Gigi Asha ETH 1:10:27
7 423 Hara Yumiko JPN 1:10:27
8 214 Tulu Derartu ETH 1:10:37
9 449 Jeptoo Rita Sitienei KEN 1:11:29
10 459 Omwanza Beatrice KEN 1:11:47
11 439 Oshima Megumi JPN 1:11:52
12 440 Ozaki Mari JPN 1:11:52
13 499 Pérez Madaí MEX 1:11:53
14 425 Hiroyama Harumi JPN 1:11:53
15 454 Loroupe Tegla KEN 1:11:59
16 215 Tune Dire ETH 1:12:19
17 51 Karnatsevich Halina BLR 1:12:22
18 595 Olaru Nuta ROM 1:12:51
19 206 Gemechu Shitaye ETH 1:12:52
20 421 Eda Ryoko JPN 1:12:54

First 25K positions
1 281 Radcliffe Paula GBR 1:22:47
2 601 Tomescu Constantina ROM 1:22:48
3 456 Ndereba Catherine KEN 1:22:50
4 450 Kimutai Helen KEN 1:23:00
5 125 Zhou Chunxiu CHN 1:23:42
6 423 Hara Yumiko JPN 1:23:57
7 214 Tulu Derartu ETH 1:24:13
8 207 Gigi Asha ETH 1:24:13
9 449 Jeptoo Rita Sitienei KEN 1:25:00
10 440 Ozaki Mari JPN 1:25:28
11 439 Oshima Megumi JPN 1:25:28
12 425 Hiroyama Harumi JPN 1:25:28
13 499 Pérez Madaí MEX 1:25:29
14 459 Omwanza Beatrice KEN 1:26:03
15 51 Karnatsevich Halina BLR 1:26:09
16 215 Tune Dire ETH 1:26:10
17 454 Loroupe Tegla KEN 1:26:33
18 421 Eda Ryoko JPN 1:27:10
19 206 Gemechu Shitaye ETH 1:27:35
20 547 Gruca Dorota POL 1:27:37

First 30K positions
1 281 Radcliffe Paula GBR 1:39:22
2 601 Tomescu Constantina ROM 1:39:33
3 456 Ndereba Catherine KEN 1:39:38
4 450 Kimutai Helen KEN 1:40:30
5 125 Zhou Chunxiu CHN 1:41:03
6 423 Hara Yumiko JPN 1:41:22
7 214 Tulu Derartu ETH 1:41:40
8 449 Jeptoo Rita Sitienei KEN 1:42:07
9 207 Gigi Asha ETH 1:42:37
10 425 Hiroyama Harumi JPN 1:42:45
11 499 Pérez Madaí MEX 1:42:45
12 439 Oshima Megumi JPN 1:42:46
13 440 Ozaki Mari JPN 1:43:27
14 51 Karnatsevich Halina BLR 1:43:54
15 215 Tune Dire ETH 1:44:27
16 459 Omwanza Beatrice KEN 1:44:54
17 547 Gruca Dorota POL 1:44:57
18 374 Console Rosaria ITA 1:45:00
19 421 Eda Ryoko JPN 1:45:26
20 580 Jong Yong-Ok PRK 1:45:46

First 35K positions
1 658 Ndereba Catherine KEN 2:00:47
2 629 Noguchi Mizuki JPN 2:00:51
3 632 Sakamoto Naoko JPN 2:00:57
4 616 Chiba Masako JPN 2:01:01
5 858 Ham Bong-sil PRK 2:01:03
6 317 Alemu Elfenesh ETH 2:01:03
7 323 Gemechu Shitaye ETH 2:01:10
8 652 Chepchumba Joyce KEN 2:01:13
9 881 Olaru Nuta ROM 2:01:18
10 959 Zakharova Svetlana RUS 2:01:18
11 975 Jevtic Olivera SCG 2:01:27
12 182 Zhang Shujing CHN 2:02:03
13 885 Talpos Luminita ROM 2:02:22
14 172 Li Helan CHN 2:02:24
15 324 Gigi Asha ETH 2:02:50
16 797 Larsen Stine NOR 2:03:01
17 630 Ominami Takami JPN 2:03:30
18 304 Ros Beatriz ESP 2:03:54
19 285 Abel María ESP 2:04:01
20 1030 Gavelin Lena SWE 2:04:07


First 40K positions
1 281 Radcliffe Paula GBR 1:56:14
2 456 Ndereba Catherine KEN 1:56:42
3 601 Tomescu Constantina ROM 1:56:59
4 450 Kimutai Helen KEN 1:58:29
5 125 Zhou Chunxiu CHN 1:58:35
6 214 Tulu Derartu ETH 1:58:53
7 423 Hara Yumiko JPN 1:59:06
8 449 Jeptoo Rita Sitienei KEN 1:59:38
9 499 Pérez Madaí MEX 2:00:23
10 425 Hiroyama Harumi JPN 2:00:24
11 439 Oshima Megumi JPN 2:00:29
12 51 Karnatsevich Halina BLR 2:01:37
13 207 Gigi Asha ETH 2:01:42
14 547 Gruca Dorota POL 2:02:18
15 440 Ozaki Mari JPN 2:02:25
16 374 Console Rosaria ITA 2:03:13
17 580 Jong Yong-Ok PRK 2:03:46
18 421 Eda Ryoko JPN 2:04:06
19 215 Tune Dire ETH 2:04:26
20 459 Omwanza Beatrice KEN 2:04:31

Time-to-Run
Track World Championships

privacy policy